WLD שיעורי מימון והזדמנויות ארביטראז'
החוזים המתמשכים של WLD נסחרים ב-23 חוזים ב-18 בורסות, ויוצרים 248 הזדמנויות ארביטראז' בין בורסות. לפי תשואה שנתית נטו, הצירוף הטוב ביותר כעת הוא לונג Coinbase מול שורט Aster, עם תשואה שנתית נטו של +376.24%, אך שימו לב ששתי הרגליים במרווחי סליקה שונים (1h / 8h)。
שיעורי מימון של חוזים מתמשכים ב-WLD לפי בורסה
תשואה שנתית = שיעור נוכחי × (24 ÷ מרווח סליקה) × 365. מרווחי הסליקה שונים בין הבורסות, ולכן יש להמיר לתשואה שנתית לפני השוואה.
| בורסה | חוזה | מרג'ין | סליקה | שיעור נוכחי | תשואה שנתית | תשואה שנתית של ממוצע 24ש' | מחזור 24 שעות | מחיר סימון |
|---|---|---|---|---|---|---|---|---|
| Binance | WLDUSDT | USDT | 8h | 0.0100% | +10.95% | -6.12% | $269.7M | 0.50940 |
| OKX | WLD-USDT-SWAP | USDT | 8h | 0.0100% | +10.95% | +4.10% | $150.7M | 0.50940 |
| LBank | WLDUSDT | USDT | 8h | 0.0100% | +10.95% | -6.11% | $147.1M | 0.50940 |
| MEXC | WLD_USDT | USDT | 8h | 0.0100% | +10.95% | -6.11% | $134.8M | 0.50920 |
| Bybit | WLDUSDT | USDT | 8h | 0.0100% | +10.95% | +4.13% | $72.8M | 0.50930 |
| Hyperliquid | WLD | USDC | 1h | 0.0013% | +10.95% | +1.80% | $50.8M | 0.50972 |
| Bitget | WLDUSDT | USDT | 8h | -0.0039% | -4.27% | +6.52% | $29.4M | 0.50930 |
| Gate | WLD_USDT | USDT | 8h | 0.0073% | +7.99% | +0.62% | $25.5M | 0.50950 |
| WhiteBIT | WLD_PERP | USDT | 8h | 0.0100% | +10.95% | -8.00% | $24.9M | 0.50920 |
| BingX | WLD-USDT | USDT | 8h | 0.0100% | +10.95% | +8.64% | $20.4M | 0.50930 |
| Binance | WLDUSDC | USDC | 8h | 0.0100% | +10.95% | +1.15% | $12.8M | 0.50882 |
| KuCoin | WLDUSDTM | USDT | 8h | 0.0061% | +6.68% | +3.99% | $8.9M | 0.50930 |
| Lighter | WLD | USDC | 1h | 0.0012% | +10.51% | +9.25% | $4.8M | 0.50957 |
| Kraken | PF_WLDUSD | USD | 1h | -0.0012% | -10.28% | -13.80% | $2.3M | 0.50912 |
| Deribit | WLD_USDC-PERPETUAL | USDC | 8h | 0.0000% | +0.03% | -0.37% | $2.0M | 0.50920 |
| HTX | WLD-USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $1.8M | 0.50915 |
| Aster | WLDUSDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $1.7M | 0.50960 |
| BingX | WLD-USDC | USDC | 8h | 0.0100% | +10.95% | +8.66% | $1.3M | 0.50930 |
| MEXC | WLD_USDC | USDC | 8h | 0.0100% | +10.95% | +1.16% | $218K | 0.50890 |
| Bybit | WLDPERP | USDC | 8h | -0.0061% | -6.73% | +3.48% | $131K | 0.50840 |
| Bitget | WLDPERP | USDC | 8h | 0.0100% | +10.95% | +10.95% | $69K | 0.50900 |
| Crypto.com | WLDUSD-PERP | USD | 4h | 0.0001% | +0.32% | -5.50% | $2K | 0.50960 |
| Coinbase | WLD-PERP | USDC | 1h | -0.0417% | -365.29% | -365.29% | $0 | 0.52010 |
צירופי ארביטראז' בין בורסות עבור WLD
מכרו בחסר את הרגל עם התשואה השנתית הגבוהה וקנו את הנמוכה; תשואה שנתית נטו = רגל השורט − רגל הלונג.
| לונג | שורט | תשואה שנתית נטו | יומי | ממוצע 24ש' | סליקה | נזילות |
|---|---|---|---|---|---|---|
| Coinbase USDC | Aster USDT | +376.24% | 1.0308% | +376.24% | 1h / 8h | $0 |
| Coinbase USDC | Binance USDC | +376.24% | 1.0308% | +366.45% | 1h / 8h | $0 |
| Coinbase USDC | Binance USDT | +376.24% | 1.0308% | +359.17% | 1h / 8h | $0 |
| Coinbase USDC | BingX USDC | +376.24% | 1.0308% | +373.95% | 1h / 8h | $0 |
| Coinbase USDC | BingX USDT | +376.24% | 1.0308% | +373.94% | 1h / 8h | $0 |
| Coinbase USDC | Bitget USDC | +376.24% | 1.0308% | +376.24% | 1h / 8h | $0 |
| Coinbase USDC | Bybit USDT | +376.24% | 1.0308% | +369.42% | 1h / 8h | $0 |
| Coinbase USDC | HTX USDT | +376.24% | 1.0308% | +376.24% | 1h / 8h | $0 |
| Coinbase USDC | Hyperliquid USDC | +376.24% | 1.0308% | +367.09% | 1h תואם | $0 |
| Coinbase USDC | LBank USDT | +376.24% | 1.0308% | +359.18% | 1h / 8h | $0 |
| Coinbase USDC | MEXC USDC | +376.24% | 1.0308% | +366.45% | 1h / 8h | $0 |
| Coinbase USDC | MEXC USDT | +376.24% | 1.0308% | +359.18% | 1h / 8h | $0 |
Worldcoin פרופיל הפרויקט
- סך הכל
- 10.00B
- היצע מקסימלי
- 10.00B
- סוג
- טוקן
- דירוג שווי שוק
- #50
0x163f8c2467924be0ae7b5347228cabf2603187530x2cfc85d8e48f8eab294be644d9e25c30308630030xdc6ff44d5d932cbd77b52e5612ba0529dc6226f1אודות הפרויקט
The mission of the Worldcoin project is to build the world’s largest identity and financial network as a public utility, giving ownership to everyone. A key component of the Worldcoin project is the development of the foundational infrastructure that will be important for a world where AI plays an increasingly large role. The Worldcoin system revolves around World ID, a privacy-preserving global identity network. World ID enables users to verify their humanness online while maintaining their privacy through zero-knowledge proofs. Using World ID, individuals will be able to prove that they are a real, unique human to any platform that integrates with the protocol, including to web3 systems, social networking sites, and governmental programs. This will enable fair airdrops or token/NFT sales, provide protection against bots/sybil attacks on social media, and enable the fairer distribution of limited governmental resources. Furthermore, World ID can also enable global democratic processes and novel forms of governance (e.g., via quadratic voting), and it may eventually show a path to AI-funded UBI. The Worldcoin token (WLD), alongside World ID, will let users participate in governing
נתוני ייחוס מ-CoinGecko, בלתי תלויים בנתוני השיעורים באתר הזה. איננו מאמתים את תוכן הקישורים האלה ואיננו מאשרים אותו.
שיעורי מימון של מטבעות אחרים
הנתונים הם תמונת מצב מ- 2026-10-19 15:36 UTC; העמוד נוצר מחדש בכל דקה. לנתונים בזמן אמת, גרפי היסטוריה ומסננים מרובים, היכנסו אל לוח הבקרה החי, או עיינו ב כל המטבעות.