Tassi di finanziamento e arbitraggio di FLOKI
I perpetui di FLOKI sono negoziati in 17 contratti su 17 exchange, per 136 coppie di arbitraggio cross-exchange. Per APR netto, la coppia migliore attuale è long Crypto.com contro short Coinbase, con un netto di +116.43%, ma attenzione: le gambe regolano con cadenze diverse (4h / 1h)。
Tassi di finanziamento dei perpetui FLOKI per exchange
APR = tasso attuale × (24 ÷ intervallo di regolamento) × 365. Gli exchange regolano con intervalli diversi, quindi bisogna annualizzare prima di confrontare.
| Exchange | Contratto | Margine | Regolamento | Tasso attuale | APR | APR medio 24h | Volume 24h | Mark price |
|---|---|---|---|---|---|---|---|---|
| Binance | 1000FLOKIUSDT | USDT | 8h | -0.0013% | -1.39% | -12.83% | $4.1M | 0.00002354 |
| BingX | FLOKI-USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $3.1M | 0.00002354 |
| LBank | FLOKIUSDT | USDT | 8h | -0.0013% | -1.40% | -12.81% | $2.7M | 0.00002354 |
| MEXC | FLOKI_USDT | USDT | 8h | -0.0012% | -1.31% | -12.75% | $1.9M | 0.00002354 |
| Bybit | 1000FLOKIUSDT | USDT | 8h | 0.0100% | +10.95% | -0.86% | $961K | 0.00002351 |
| OKX | FLOKI-USDT-SWAP | USDT | 8h | -0.0132% | -14.49% | -3.38% | $637K | 0.00002352 |
| WhiteBIT | FLOKI_PERP | USDT | 8h | 0.0100% | +10.95% | +10.95% | $288K | 0.00002352 |
| Bitget | FLOKIUSDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $231K | 0.00002353 |
| Gate | FLOKI_USDT | USDT | 8h | 0.0100% | +10.95% | +0.55% | $215K | 0.00002353 |
| KuCoin | FLOKIUSDTM | USDT | 8h | 0.0100% | +10.95% | +10.20% | $194K | 0.00002355 |
| Hyperliquid | kFLOKI | USDC | 1h | 0.0013% | +10.95% | +10.95% | $73K | 0.00002354 |
| Kraken | PF_FLOKIUSD | USD | 1h | 0.0028% | +24.59% | -18.51% | $10K | 0.00002354 |
| HTX | FLOKI-USDT | USDT | 8h | 0.0100% | +10.95% | +10.79% | $8K | 0.00002346 |
| Crypto.com | FLOKIUSD-PERP | USD | 4h | -0.0152% | -33.21% | -20.97% | $7K | 0.00002355 |
| Coinbase | 1000FLOKI-PERP | USDC | 1h | 0.0095% | +83.22% | +83.22% | $7K | 0.03148 |
| Aster | 1000FLOKIUSDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $4K | 0.00002355 |
| Lighter | 1000FLOKI | USDC | 1h | 0.0012% | +10.51% | +10.51% | $549 | 0.00002354 |
Coppie di arbitraggio cross-exchange su FLOKI
Short sulla gamba con APR più alto e long su quella con APR più basso; APR netto = gamba short − gamba long.
| Long | Short | APR netto | Giornaliero | Media 24h | Regolamento | Liquidità |
|---|---|---|---|---|---|---|
| Crypto.com USD | Coinbase USDC | +116.43% | 0.3190% | +104.19% | 4h / 1h | $7K |
| OKX USDT | Coinbase USDC | +97.71% | 0.2677% | +86.60% | 8h / 1h | $7K |
| LBank USDT | Coinbase USDC | +84.62% | 0.2318% | +96.03% | 8h / 1h | $7K |
| Binance USDT | Coinbase USDC | +84.61% | 0.2318% | +96.05% | 8h / 1h | $7K |
| MEXC USDT | Coinbase USDC | +84.53% | 0.2316% | +95.97% | 8h / 1h | $7K |
| Lighter USDC | Coinbase USDC | +72.71% | 0.1992% | +72.71% | 1h uguale | $549 |
| Aster USDT | Coinbase USDC | +72.27% | 0.1980% | +72.27% | 8h / 1h | $4K |
| BingX USDT | Coinbase USDC | +72.27% | 0.1980% | +72.27% | 8h / 1h | $7K |
| Bitget USDT | Coinbase USDC | +72.27% | 0.1980% | +72.27% | 8h / 1h | $7K |
| Bybit USDT | Coinbase USDC | +72.27% | 0.1980% | +84.08% | 8h / 1h | $7K |
| Gate USDT | Coinbase USDC | +72.27% | 0.1980% | +82.67% | 8h / 1h | $7K |
| HTX USDT | Coinbase USDC | +72.27% | 0.1980% | +72.43% | 8h / 1h | $7K |
Profilo del progetto FLOKI
- Totale
- 9.64T
- Offerta massima
- 20.00T
- Tipo
- Token
- Classifica per capitalizzazione
- #170
0xcf0c122c6b73ff809c693db761e7baebe62b6a2e0xfb5b838b6cfeedc2873ab27866079ac55363d37eInformazioni
FLOKI is a community-driven, multi-chain utility token that powers a broad ecosystem including decentralized gaming, finance, and educational platforms. Originally evolving from a meme-based asset, the project now focuses on a utility-driven model centered around three pillars: community engagement, technical utility, and global charity work, balancing this ecosystem growth with social impact, such as building schools in developing nations like Ghana and Nigeria. Key features include Valhalla, an NFT metaverse game where the token serves as the primary currency for capturing creatures and upgrading characters. The ecosystem also features the FlokiFi Locker for securing digital assets and the University of FLOKI for web3 education,with real-world integration facilitated through a prepaid debit card for everyday purchases at global stores. Staking FLOKI allows users to earn rewards in a sister token. The project is led by a group of core advisors known by pseudonyms such as Sabre and B (The Viking) and is officially backed by DWF Labs, a major digital asset investment firm and market maker. While a small tax on decentralized trades helps fund development, value moves through the syst
Dati di riferimento da CoinGecko, indipendenti dai dati sui tassi di questo sito. Non verifichiamo né approviamo il contenuto di questi link.
Tassi di finanziamento di altre coin
Istantanea del 2026-10-19 12:53 UTC; la pagina viene rigenerata ogni minuto. Per dati in tempo reale, curve storiche e più filtri, apri il pannello in tempo reale, oppure sfoglia Tutte le monete.