EIGEN fonlama oranları ve arbitraj
EIGEN süresiz kontratları 17 borsada 20 kontratla işlem görüyor ve 187 borsalar arası arbitraj çifti oluşturuyor. Net yıllığa göre şu anki en iyi çift long Kraken karşısında short Coinbase, net yıllık +979.73%, her iki bacak da aynı ödeme aralığında。
EIGEN süresiz kontratlarının borsalara göre fonlama oranları
Yıllık = güncel oran × (24 ÷ ödeme aralığı) × 365. Ödeme aralıkları borsadan borsaya değişir, bu yüzden oranlar karşılaştırılmadan önce yıllıklandırılmalıdır.
| Borsa | Kontrat | Teminat | Ödeme | Güncel oran | Yıllık | 24s ortalama yıllık | 24s hacim | Mark fiyatı |
|---|---|---|---|---|---|---|---|---|
| Binance | EIGENUSDT | USDT | 4h | -0.0072% | -15.78% | -4.30% | $19.7M | 0.23930 |
| LBank | EIGENUSDT | USDT | 4h | -0.0072% | -15.78% | -4.28% | $10.7M | 0.23910 |
| BingX | EIGEN-USDC | USDC | 4h | 0.0050% | +10.95% | +10.95% | $6.5M | 0.23950 |
| Bybit | EIGENUSDT | USDT | 4h | 0.0050% | +10.95% | +1.17% | $5.4M | 0.23940 |
| OKX | EIGEN-USDT-SWAP | USDT | 4h | -0.0055% | -12.09% | +9.63% | $5.2M | 0.23950 |
| MEXC | EIGEN_USDT | USDT | 4h | -0.0072% | -15.77% | -4.24% | $3.6M | 0.23940 |
| BingX | EIGEN-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.9M | 0.23940 |
| Bitget | EIGENUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.2M | 0.23930 |
| KuCoin | EIGENUSDTM | USDT | 4h | 0.0044% | +9.64% | -10.81% | $978K | 0.23930 |
| WhiteBIT | EIGEN_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $881K | 0.23930 |
| Hyperliquid | EIGEN | USDC | 1h | 0.0013% | +10.95% | +10.77% | $808K | 0.23950 |
| Gate | EIGEN_USDT | USDT | 4h | -0.0078% | -17.08% | +4.45% | $669K | 0.23910 |
| Bitget | EIGENPERP | USDC | 8h | 0.0100% | +10.95% | +10.95% | $176K | 0.23920 |
| Deribit | EIGEN_USDC-PERPETUAL | USDC | 8h | -0.0067% | -7.33% | -16.73% | $173K | 0.23927 |
| Kraken | PF_EIGENUSD | USD | 1h | -0.0067% | -59.06% | -57.16% | $165K | 0.23925 |
| Lighter | EIGEN | USDC | 1h | 0.0012% | +10.51% | +10.51% | $18K | 0.23928 |
| Crypto.com | EIGENUSD-PERP | USD | 4h | -0.0003% | -0.72% | -12.01% | $14K | 0.23920 |
| Aster | EIGENUSDT | USDT | 4h | -0.0022% | -4.80% | +6.01% | $10K | 0.23940 |
| Bybit | EIGENPERP | USDC | 4h | 0.0050% | +10.95% | +10.42% | $10K | 0.23948 |
| Coinbase | EIGEN-PERP | USDC | 1h | 0.1051% | +920.68% | +920.68% | $0 | 0.24696 |
EIGEN borsalar arası arbitraj çiftleri
Yıllığı yüksek bacağı short, düşük olanı long yapın; net yıllık = short bacak − long bacak.
| Long | Short | Net yıllık | Günlük | 24s ort. | Ödeme | Likidite |
|---|---|---|---|---|---|---|
| Kraken USD | Coinbase USDC | +979.73% | 2.6842% | +977.84% | 1h — uyuşuyor | $0 |
| Gate USDT | Coinbase USDC | +937.76% | 2.5692% | +916.23% | 4h / 1h | $0 |
| Binance USDT | Coinbase USDC | +936.45% | 2.5656% | +924.98% | 4h / 1h | $0 |
| LBank USDT | Coinbase USDC | +936.45% | 2.5656% | +924.95% | 4h / 1h | $0 |
| MEXC USDT | Coinbase USDC | +936.44% | 2.5656% | +924.92% | 4h / 1h | $0 |
| OKX USDT | Coinbase USDC | +932.77% | 2.5555% | +911.04% | 4h / 1h | $0 |
| Deribit USDC | Coinbase USDC | +928.00% | 2.5425% | +937.41% | 8h / 1h | $0 |
| Aster USDT | Coinbase USDC | +925.47% | 2.5355% | +914.67% | 4h / 1h | $0 |
| Crypto.com USD | Coinbase USDC | +921.39% | 2.5244% | +932.68% | 4h / 1h | $0 |
| KuCoin USDT | Coinbase USDC | +911.04% | 2.4960% | +931.49% | 4h / 1h | $0 |
| Lighter USDC | Coinbase USDC | +910.16% | 2.4936% | +910.16% | 1h — uyuşuyor | $0 |
| BingX USDC | Coinbase USDC | +909.73% | 2.4924% | +909.73% | 4h / 1h | $0 |
EigenCloud (prev. EigenLayer) proje profili
- Toplam
- 1.85B
- Maks. arz
- Sınırsız
- Tür
- Token
- Piyasa değeri sıralaması
- #157
0xec53bf9167f50cdeb3ae105f56099aaab9061f830x2081ab0d9ec9e4303234ab26d86b20b3367946eeHakkında
Renzo is a restaking protocol that abstracts and manages AVS strategies for Liquid Restaking Tokens (LRTs), making Ethereum and Solana restaking ezpz and accessible to everyone. The products $ezETH, $pzETH, and $ezSOL serve as interfaces to the EigenLayer, Symbiotic, and Jito Network ecosystems, respectively. Renzo's mission is to make restaking easy and accessible to everyone while abstracting the complexity away from the end user.
Veriler CoinGecko kaynağından alınmıştır ve bu sitedeki oran verilerinden bağımsızdır. Bu bağlantıların içeriğini doğrulamıyor ve onaylamıyoruz.
Diğer coinlerin fonlama oranları
Yukarıdaki veriler 2026-10-19 15:57 UTC anlık görüntüsüdür; sayfa her dakika yeniden oluşturulur. Canlı veriler, geçmiş grafikler ve çeşitli filtreler için şunu açın: canlı takip paneli, veya şuraya göz atın: Tüm para birimleri.