Viwango vya ufadhili na fursa za arbitraj za SKR
Kandarasi za kudumu za SKR zinaweza kufanyiwa biashara kwa kandarasi 12 katika masoko 12, zikizalisha fursa 66 za arbitraj kati ya masoko. Kwa kupanga kwa APR halisi, jozi bora kwa sasa ni long Lighter na short Crypto.com, APR halisi +10.45%, lakini angalia: miguu hulipwa kwa vipindi tofauti (1h / 4h)ใ
Viwango vya ufadhili vya kandarasi za kudumu za SKR kwa soko
APR = kiwango cha sasa ร (24 รท kipindi cha malipo) ร 365. Masoko hulipa kwa vipindi tofauti, hivyo viwango lazima vibadilishwe kuwa vya mwaka kabla ya kulinganisha.
| Soko | Kandarasi | Margin | Kipindi cha malipo | Kiwango cha sasa | APR ya mwaka | APR ya wastani wa 24h | Kiasi cha 24h | Bei ya alama |
|---|---|---|---|---|---|---|---|---|
| BingX | SKR-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $2.3M | 0.01438 |
| Binance | SKRUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.3M | 0.01438 |
| LBank | SKRUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.0M | 0.01438 |
| Bybit | SKRUSDT | USDT | 4h | 0.0050% | +10.95% | -0.94% | $371K | 0.01437 |
| Hyperliquid | SKR | USDC | 1h | 0.0013% | +10.95% | +10.95% | $286K | 0.01438 |
| Bitget | SKRUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $192K | 0.01438 |
| Lighter | SKR | USDC | 1h | 0.0012% | +10.51% | +10.51% | $177K | 0.01438 |
| MEXC | SKR_USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $132K | 0.01438 |
| Gate | SKR_USDT | USDT | 4h | 0.0050% | +10.95% | +0.01% | $24K | 0.01436 |
| KuCoin | SKRUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $10K | 0.01439 |
| Aster | SKRUSDT | USDT | 4h | 0.0050% | +10.95% | +10.68% | $10K | 0.01438 |
| Crypto.com | SKRUSD-PERP | USD | 4h | 0.0096% | +20.96% | +12.27% | $0 | 0.01437 |
Jozi za arbitraj za SKR kati ya masoko
Uza (short) mguu wenye APR ya juu na nunua (long) mguu wa chini; APR halisi = mguu wa fupi โ mguu wa ndefu.
| Ndefu (Long) | Fupi (Short) | APR halisi ya mwaka | Kila siku | Wastani wa 24h | Kipindi cha malipo | Ukwasi |
|---|---|---|---|---|---|---|
| Lighter USDC | Crypto.com USD | +10.45% | 0.0286% | +1.76% | 1h / 4h | $0 |
| Aster USDT | Crypto.com USD | +10.01% | 0.0274% | +1.59% | 4h inalingana | $0 |
| Binance USDT | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 4h inalingana | $0 |
| BingX USDT | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 4h inalingana | $0 |
| Bitget USDT | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 4h inalingana | $0 |
| Bybit USDT | Crypto.com USD | +10.01% | 0.0274% | +13.22% | 4h inalingana | $0 |
| Gate USDT | Crypto.com USD | +10.01% | 0.0274% | +12.27% | 4h inalingana | $0 |
| Hyperliquid USDC | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 1h / 4h | $0 |
| KuCoin USDT | Crypto.com USD | +10.01% | 0.0274% | +1.33% | 4h inalingana | $0 |
| LBank USDT | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 4h inalingana | $0 |
| MEXC USDT | Crypto.com USD | +10.01% | 0.0274% | +1.32% | 4h inalingana | $0 |
| Lighter USDC | Aster USDT | +0.44% | 0.0012% | +0.17% | 1h / 4h | $10K |
Wasifu wa mradi wa Seeker
- Jumla
- 10.66B
- Ugavi wa juu
- 1.00B
- Aina
- Tokeni
- Nafasi kwa thamani ya soko
- #267
0xe2dca969624795985f2f083bcd0b674337ba130a0xe2dca969624795985f2f083bcd0b674337ba130a0xe2dca969624795985f2f083bcd0b674337ba130a0xe2dca969624795985f2f083bcd0b674337ba130a0xe2dca969624795985f2f083bcd0b674337ba130aKuhusu
Saakuru is a consumer-centric L2 protocol with zero transaction fees based on OP Stack to create a frictionless experience for any application. Using the Saakuru Protocol alongside the Saakuru Developer Suite enables any product to add Web3 capability in just one day. The powerful and developer-friendly product suite allows a cost-efficient and seamless transition from Web2 to Web3. The Saakuru Protocol is already live & records more than 1.4 million transactions/week*, which already puts it into the top 20 public blockchains by transactions per week only nine months after network launch. This quick transaction growth is mainly influenced by its gasless nature and very fast block time. On top of that, Saakuru Labs has launched its own Developer Suite: a comprehensive set of highly interoperable modules like Mobile Wallet SDK, NFT management platform, Blockchain data API, and Gamification API, which allows products to embed essential Web3 modules directly to their products significantly reducing cost and speed for any go-to-market strategy. The Saakuru token is a multi-purpose (utility & governance) token of the Saakuru Protocol, notable for its innovative burning mechanism that met
Data ya marejeleo kutoka CoinGecko, huru na data ya viwango kwenye tovuti hii. Hatuihakiki wala kuidhinisha yaliyomo kwenye viungo hivi.
Viwango vya ufadhili vya sarafu nyingine
Picha ya muda ya 2026-10-19 16:21 UTC; ukurasa huzalishwa upya kila dakika. Kwa data ya moja kwa moja, mikondo ya historia na vichujio zaidi, fungua paneli ya moja kwa moja, au vinjari Sarafu zote.