Taxas de financiamento e arbitragem de S
Os perpétuos de S são negociados em 16 contratos em 16 exchanges, formando 120 pares de arbitragem entre exchanges. Por APR líquido, o melhor par atual é long WhiteBIT contra short Coinbase, com líquido de +979.80%, mas atenção: as pontas liquidam em intervalos diferentes (4h / 1h)。
Taxas de financiamento dos perpétuos de S por exchange
APR = taxa atual × (24 ÷ intervalo de liquidação) × 365. Cada exchange liquida em um intervalo diferente, então é preciso anualizar antes de comparar.
| Exchange | Contrato | Margem | Liquidação | Taxa atual | APR | APR médio 24h | Volume 24h | Marcação |
|---|---|---|---|---|---|---|---|---|
| Binance | SUSDT | USDT | 4h | -0.0077% | -16.96% | -7.17% | $23.7M | 0.05772 |
| KuCoin | SUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.81% | $18.2M | 0.05774 |
| LBank | SUSDT | USDT | 4h | -0.0077% | -16.96% | -7.15% | $13.4M | 0.05758 |
| OKX | S-USDT-SWAP | USDT | 4h | -0.0041% | -9.07% | -2.63% | $9.2M | 0.05774 |
| Bybit | SUSDT | USDT | 4h | 0.0050% | +10.95% | +3.36% | $8.3M | 0.05724 |
| BingX | S-USDT | USDT | 4h | -0.0072% | -15.77% | +2.55% | $6.9M | 0.05771 |
| WhiteBIT | S_PERP | USDT | 4h | -0.0258% | -56.49% | -27.54% | $5.7M | 0.05728 |
| Bitget | SUSDT | USDT | 4h | 0.0047% | +10.29% | +3.45% | $3.3M | 0.05768 |
| MEXC | S_USDT | USDT | 4h | -0.0077% | -16.86% | -7.10% | $3.0M | 0.05730 |
| Hyperliquid | S | USDC | 1h | -0.0055% | -47.86% | -15.94% | $1.4M | 0.05770 |
| Gate | S_USDT | USDT | 4h | -0.0044% | -9.64% | +0.06% | $421K | 0.05773 |
| Deribit | S_USDC-PERPETUAL | USDC | 8h | -0.0026% | -2.88% | -4.99% | $175K | 0.05734 |
| Aster | SUSDT | USDT | 4h | -0.0027% | -5.92% | -0.31% | $107K | 0.05776 |
| Lighter | S | USDC | 1h | 0.0012% | +10.51% | +10.51% | $21K | 0.05732 |
| Crypto.com | SUSD-PERP | USD | 4h | 0.0039% | +8.49% | +5.33% | $0 | 0.05772 |
| Coinbase | S-PERP | USDC | 1h | 0.1054% | +923.30% | +923.30% | $0 | 0.04033 |
Pares de arbitragem entre exchanges de S
Short na ponta com maior APR e long na de menor; APR líquido = ponta short − ponta long.
| Long | Short | APR líquido | Diário | Média 24h | Liquidação | Liquidez |
|---|---|---|---|---|---|---|
| WhiteBIT USDT | Coinbase USDC | +979.80% | 2.6844% | +950.84% | 4h / 1h | $0 |
| Hyperliquid USDC | Coinbase USDC | +971.16% | 2.6607% | +939.25% | 1h igual | $0 |
| Binance USDT | Coinbase USDC | +940.27% | 2.5761% | +930.48% | 4h / 1h | $0 |
| LBank USDT | Coinbase USDC | +940.27% | 2.5761% | +930.45% | 4h / 1h | $0 |
| MEXC USDT | Coinbase USDC | +940.17% | 2.5758% | +930.41% | 4h / 1h | $0 |
| BingX USDT | Coinbase USDC | +939.07% | 2.5728% | +920.75% | 4h / 1h | $0 |
| Gate USDT | Coinbase USDC | +932.94% | 2.5560% | +923.24% | 4h / 1h | $0 |
| OKX USDT | Coinbase USDC | +932.38% | 2.5545% | +925.93% | 4h / 1h | $0 |
| Aster USDT | Coinbase USDC | +929.23% | 2.5458% | +923.62% | 4h / 1h | $0 |
| Deribit USDC | Coinbase USDC | +926.19% | 2.5375% | +928.30% | 8h / 1h | $0 |
| Crypto.com USD | Coinbase USDC | +914.81% | 2.5063% | +917.98% | 4h / 1h | $0 |
| Bitget USDT | Coinbase USDC | +913.01% | 2.5014% | +919.85% | 4h / 1h | $0 |
Perfil do projeto Sonic
- Total
- 3.89B
- Oferta máxima
- 1.00B
- Tipo
- Token
- Ranking de capitalização de mercado
- #176
0xea65bb5a79ff34ca83e2995f9ff6edd0887b08da9b45bf2e31f930d3efb82866::s::SSobre
Agent S is a cutting-edge cryptocurrency project centered around the innovative use of AI agents in the blockchain space. The project aims to revolutionize decentralized finance (DeFi) and other blockchain applications by leveraging AI-powered agents that can analyze data, make informed decisions, and execute tasks autonomously. With a focus on efficiency and automation, Agent S seeks to provide users with a seamless and optimized crypto experience.
Dados de referência de CoinGecko, independentes dos dados de taxas deste site. Não verificamos nem endossamos o conteúdo destes links.
Taxas de financiamento de outras moedas
Instantâneo de 2026-10-19 21:20 UTC; a página é regenerada a cada minuto. Para dados em tempo real, curvas de histórico e vários filtros, abra o painel em tempo real, ou veja Todas as moedas.