Metinės paskolų ir indėlių palūkanos
Kiek per metus galite uždirbti paskolindami lėšas arba padėdami jas į protokolą. Bitfinex yra tarpusavio maržos finansavimo rinka, o Aave — grandinėje veikiantis paskolų protokolas. Jų kotiravimo ciklai skiriasi — Bitfinex nurodo dienos palūkanas, Aave — jau sudedamąsias APY — todėl čia viskas prieš palyginimą normalizuojama metiniu pagrindu.
Pastaba: tai nėra finansavimo norma (funding rate). Finansavimo norma yra mokestis, kurį amžinieji ateities sandoriai moka, kad išlaikytų savo kainą pririštą prie neatidėliotinos kainos; tai, ką matote čia, yra palūkanos, uždirbamos paskolinant patį turtą. Abiejų vienetas tas pats (metinis), tačiau rizika, terminas ir mechanika visiškai skiriasi.
Atnaujinta 10:39 UTC, kas 10 minučių· Paslėpta 64 neprekiaujamų palūkanų normų· Paslėpta 222 rinkų, nepriimančių indėlių
Centralizuotos biržos
Skolineate biržos viduje, o birža suveda abi puses. Piniginės nereikia, tačiau lėšos lieka biržoje.
Bitfinex finansavimo rinka2 rinkųDidžiausia 11.02%USDIšskleisti
Tarpusavio paskolų rinka, kurioje palūkanas nustato atviri pavedimai. Lentelėje naudojama FRR (Flash Return Rate) — orientacinės palūkanos, taikomos, kai niekas nesiūlo. Metinės = dienos palūkanos × 365 (paprastosios palūkanos, suderintos su kitais metiniais svetainės rodikliais).
Paskolų protokolai EVM grandinėse
Grandinėje veikiantys paskolų protokolai Ethereum ir suderinamose grandinėse; reikia piniginės ir gas. Kiekvieno protokolo atsargos yra izoliuotos, todėl ta pati moneta gali labai skirtis priklausomai nuo protokolo ir grandinės.
Aave v3 indėliai38 rinkųDidžiausia 8.00%USDGIšskleisti
Grandinėje veikiančio paskolų protokolo indėlių palūkanos, kurios svyruoja pagal kapitalo panaudojimo lygį. Kuo didesnis panaudojimas, tuo didesnės palūkanos — bet tuo didesnė tikimybė, kad išėmimai įstrigs. Tas pats simbolis gali būti kitas žetonas: „Optimism“ tinkle vietinis USDC ir tiltu perkeltas USDC.e turi tą patį simbolį, tačiau jų palūkanos skiriasi dvidešimt kartų, todėl patikrinkite visą pavadinimą.
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| USDGGlobal DollarRodyti | Ethereum· AaveV3Ethereum | 8.00% | $590K | 84.3% |
| GHOGho TokenRodyti | Avalanche· AaveV3Avalanche | 6.49% | $92K | 90.8% |
| USDCUSD CoinRodyti | Avalanche· AaveV3Avalanche | 5.36% | $5.9M | 91.8% |
| USDCUSD CoinRodyti | Ethereum· AaveV3EthereumHorizon | 5.14% | $339K | 87.5% |
| GHOGho TokenRodyti | Base· AaveV3Base | 4.56% | $135K | 90.2% |
| USDCRodyti | Linea· AaveV3Linea | 4.47% | $112K | 90.8% |
| USDCUSD CoinRodyti | Base· AaveV3Base | 4.46% | $17.8M | 90.6% |
| USDCUSD CoinRodyti | Optimism· AaveV3Optimism | 4.31% | $962K | 91.1% |
| PYUSDPayPal USDRodyti | Ethereum· AaveV3Ethereum | 4.07% | $858K | 89.3% |
| DAI(PoS) Dai StablecoinRodyti | Polygon· AaveV3Polygon | 4.00% | $1.0M | 72.3% |
| USDCUSD CoinRodyti | Ethereum· AaveV3Ethereum | 3.85% | $152.0M | 93.6% |
| GHOGho TokenRodyti | Arbitrum· AaveV3Arbitrum | 3.68% | $66K | 89.6% |
| USDTTether USDRodyti | Optimism· AaveV3Optimism | 3.65% | $419K | 89.3% |
| USDTTether USDRodyti | Linea· AaveV3Linea | 3.55% | $49K | 88.1% |
| USDtTetherTokenRodyti | Avalanche· AaveV3Avalanche | 3.52% | $3.1M | 88.1% |
| DAIDai StablecoinRodyti | Ethereum· AaveV3Ethereum | 3.43% | $11.7M | 90.9% |
| USDCUSD CoinRodyti | Ethereum· AaveV3EthereumLido | 3.26% | $1.3M | 77.3% |
| USDCUSD CoinRodyti | Polygon· AaveV3Polygon | 3.25% | $10.1M | 63.2% |
| USDTTether USDRodyti | Ethereum· AaveV3Ethereum | 3.21% | $414.5M | 85.6% |
| USDCUSD CoinRodyti | BSC· AaveV3BNB | 3.19% | $2.3M | 83.6% |
| RLUSDRodyti | Ethereum· AaveV3Ethereum | 3.19% | $645K | 79.0% |
| USDTTether USDRodyti | BSC· AaveV3BNB | 3.06% | $11.9M | 81.8% |
| GHOGho TokenRodyti | Ethereum· AaveV3EthereumLido | 2.95% | $11.3M | 79.1% |
| GHOGho TokenRodyti | Gnosis· AaveV3Gnosis | 2.44% | $8K | 73.2% |
| USDCUSD CoinRodyti | Arbitrum· AaveV3Arbitrum | 2.34% | $52.8M | 76.0% |
| USDSRodyti | Ethereum· AaveV3EthereumLido | 2.12% | $12K | 78.5% |
| RLUSDRodyti | Ethereum· AaveV3EthereumHorizon | 1.75% | $66.6M | 58.9% |
| GHOGho TokenRodyti | Ethereum· AaveV3EthereumHorizon | 1.19% | $35.8M | 40.5% |
| USDCUSD CoinRodyti | Ethereum· AaveV3EthereumEtherFi | 0.48% | $6K | 29.7% |
| USDCRodyti | Celo· AaveV3Celo | 0.37% | $79K | 30.3% |
| USDSRodyti | Ethereum· AaveV3Ethereum | 0.29% | $4.6M | 6.8% |
| USDeRodyti | Ethereum· AaveV3Ethereum | 0.24% | $246.7M | 4.8% |
| USDeRodyti | Avalanche· AaveV3Avalanche | 0.07% | $103K | 1.4% |
| sUSDeStaked USDeRodyti | Ethereum· AaveV3Ethereum | 0.00% | $126.3M | — |
| sUSDeStaked USDeRodyti | Avalanche· AaveV3Avalanche | 0.00% | $29K | 0.0% |
| sUSDeStaked USDeRodyti | Ethereum· AaveV3EthereumLido | 0.00% | $46K | 0.0% |
| PYUSDPayPal USDRodyti | Ethereum· AaveV3EthereumEtherFi | 0.00% | $112 | 0.0% |
| GHOGho TokenRodyti | Ethereum· AaveV3Ethereum | 0.00% | $31.4M | 76.8% |
Aave v4 indėliai27 rinkųDidžiausia 24.90%USDTIšskleisti
Ketvirtosios kartos Aave protokolas yra atskiras diegimas nuo v3 (kita API, kitos sutartys), todėl jis pateikiamas atskirai. Šiuo metu jis veikia tik Ethereum, Avalanche ir Base tinkluose; v4 tiesiogiai nurodo, ar į kiekvieną rezervą galima padėti indėlį (canSupply), o rinkos, į kurias jo padėti negalima, jau išbrauktos.
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| USDTTether USDRodyti | Ethereum· Aave v4 | 24.90% | $2K | — |
| GHOGho TokenRodyti | Ethereum· Aave v4 | 4.36% | $690K | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 4.08% | $26.5M | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 4.08% | $8.2M | — |
| GHOGho TokenRodyti | Ethereum· Aave v4 | 3.60% | $51K | — |
| USDTTether USDRodyti | Ethereum· Aave v4 | 3.56% | $3.0M | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 3.52% | $7.8M | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 3.41% | $3.0M | — |
| USDTTether USDRodyti | Ethereum· Aave v4 | 3.32% | $3.0M | — |
| GHOGho TokenRodyti | Ethereum· Aave v4 | 3.30% | $607K | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 3.14% | $2.8M | — |
| USDCUSD CoinRodyti | Ethereum· Aave v4 | 3.14% | $10 | — |
| USDTTether USDRodyti | Ethereum· Aave v4 | 3.05% | $6.1M | — |
| USDTTether USDRodyti | Ethereum· Aave v4 | 3.05% | $21.0M | — |
| USDGGlobal DollarRodyti | Ethereum· Aave v4 | 2.92% | $34.1M | — |
| USDGGlobal DollarRodyti | Ethereum· Aave v4 | 2.92% | $209K | — |
| USDCUSD CoinRodyti | Base· Aave v4 | 2.52% | $5.3M | — |
| USDGGlobal DollarRodyti | Ethereum· Aave v4 | 2.33% | $79.0M | — |
| RLUSDRodyti | Ethereum· Aave v4 | 0.80% | $122 | — |
| USDCUSD CoinRodyti | Avalanche· Aave v4 | 0.56% | $9.3M | — |
| USDCUSD CoinRodyti | Avalanche· Aave v4 | 0.56% | $999K | — |
| USDtTetherTokenRodyti | Avalanche· Aave v4 | 0.28% | $9.0M | — |
| USDtTetherTokenRodyti | Avalanche· Aave v4 | 0.28% | $1.1M | — |
| USDeRodyti | Ethereum· Aave v4 | 0.00% | $26.9M | — |
| USDeRodyti | Ethereum· Aave v4 | 0.00% | $1.4M | — |
| sUSDeStaked USDeRodyti | Ethereum· Aave v4 | 0.00% | $4.6M | — |
| sUSDeStaked USDeRodyti | Ethereum· Aave v4 | 0.00% | $6 | — |
Compound v38 rinkųDidžiausia 6.16%USDCIšskleisti
Paskolų protokolas Ethereum, Arbitrum, Base ir kitose grandinėse. v3 suskirsto rinkas pagal bazinį turtą (USDC rinka, USDT rinka, ETH rinka); bet kuris kitas rinkos turtas tarnauja tik kaip užstatas ir nekaupia palūkanų — todėl čia išvardytas tik tas turtas, kuris iš tikrųjų generuoja palūkanas. Duomenys iš DefiLlama (pats protokolas viešos palūkanų normų API neteikia).
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| USDCRodyti | Ethereum· compound-v3 | 6.16% | $34.8M | — |
| USDCRodyti | Base· compound-v3 | 6.07% | $864K | — |
| USDTRodyti | OP Mainnet· compound-v3 | 4.41% | $136K | — |
| USDCRodyti | OP Mainnet· compound-v3 | 3.39% | $161K | — |
| USDTRodyti | Ethereum· compound-v3 | 3.23% | $16.7M | — |
| USDCRodyti | Arbitrum· compound-v3 | 3.13% | $1.9M | — |
| USDTRodyti | Arbitrum· compound-v3 | 2.34% | $5.2M | — |
| USDCRodyti | Arbitrum· compound-v3 | 1.72% | $263K | — |
Morpho120 rinkųDidžiausia 42.52%USDCIšskleisti
Paskolų protokolas Ethereum ir kitose grandinėse, sudarytas iš tarpusavyje izoliuotų rinkų: kiekviena „užstato / skolinamo turto“ pora yra atskira rinka, o ta pati pora pagal skirtingus likvidavimo slenksčius (LLTV) suskaidoma į kelias rinkas, todėl ta pati moneta gali atsirasti keliose eilutėse. Tie, kurie pažymėti kaip „anomalija“, dažniausiai yra palūkanų normos modelio soties reikšmė (pvz., 297,995%) — modelis pateikia šią reikšmę, kai panaudojimas pasiekia 100% — ir nėra realiai gaunamas pajamingumas.
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| USDCRodyti | Ethereum· USDC/srRoyUSDC | 42.52% | $63K | 96.0% |
| RLUSDRodyti | Ethereum· RLUSD/wstETH | 15.19% | $88K | 93.0% |
| DAIDai StablecoinRodyti | Ethereum· DAI/sUSDe | 10.71% | $101K | 92.7% |
| USDCUSD CoinRodyti | Base· USDC/cbDOGE | 9.92% | $210K | 92.1% |
| RLUSDRodyti | Ethereum· RLUSD/cbBTC | 9.83% | $756K | 93.6% |
| USDCRodyti | Ethereum· USDC/CarryTradeUSDTRYLeverage | 9.70% | $431K | 85.2% |
| USDCRodyti | Ethereum· USDC/dCOMP | 8.83% | $1.5M | 90.0% |
| USDCRodyti | Ethereum· USDC/PT-trUSD-26NOV2026 | 8.57% | $198K | 90.2% |
| USDCRodyti | Ethereum· USDC/aguaUSDCgc | 8.44% | $488K | 91.4% |
| USDCRodyti | Ethereum· USDC/OETH | 8.33% | $952K | 90.8% |
| USDCRodyti | Ethereum· USDC/mHyperBTC | 7.97% | $340K | 88.0% |
| USDCRodyti | Monad· USDC/earnAUSD | 7.56% | $856K | 90.4% |
| USDCRodyti | Ethereum· USDC/PT-reUSD-10DEC2026 | 7.22% | $16.7M | 87.6% |
| USDCRodyti | Ethereum· USDC/mM1-USD | 6.94% | $1.1M | 87.6% |
| USDCRodyti | Monad· USDC/aHyperBTC | 6.87% | $171K | 91.0% |
| USDTTether USDRodyti | Ethereum· USDT/v-wmtUSDT | 6.74% | $349K | 90.1% |
| USDCRodyti | Ethereum· USDC/etrUSD | 6.62% | $180K | 90.1% |
| USDCRodyti | Ethereum· USDC/strUSD | 6.52% | $1.8M | 88.3% |
| USDCRodyti | Monad· USDC/aHYPER | 6.50% | $6.4M | 83.3% |
| USDCRodyti | Monad· USDC/PT-USDat-14JAN2027 | 6.44% | $2.6M | 89.7% |
| USDTTether USDRodyti | Ethereum· USDT/PT-reUSD-10DEC2026 | 6.38% | $1.6M | 88.4% |
| USDCRodyti | Ethereum· USDC/savUSD | 6.37% | $781K | 89.9% |
| USDCRodyti | Ethereum· USDC/PT-USD3-17DEC2026 | 6.25% | $4.0M | 85.5% |
| RLUSDRodyti | Ethereum· RLUSD/FXRP | 6.19% | $842K | 90.2% |
| USDCRodyti | Ethereum· USDC/siUSD | 6.07% | $976K | 87.8% |
| USDCRodyti | Ethereum· USDC/v-wmtUSDC | 6.06% | $435K | 90.0% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/PST | 6.01% | $6.8M | 89.6% |
| USDCUSD CoinRodyti | Base· USDC/cbADA | 5.99% | $256K | 90.2% |
| USDCUSD CoinRodyti | Base· USDC/cbZEC | 5.98% | $239K | 90.8% |
| USDCRodyti | Ethereum· USDC/PT-siUSD-7JAN2027 | 5.95% | $271K | 91.4% |
| USDCRodyti | Ethereum· USDC/mF-ONE | 5.79% | $2.5M | 88.7% |
| USDCUSD CoinRodyti | Base· USDC/JitoSOL | 5.76% | $403K | 90.2% |
| USDCRodyti | Ethereum· USDC/reUSD | 5.72% | $1000K | 90.1% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/PRIME | 5.69% | $19.1M | 90.7% |
| USDCUSD CoinRodyti | Base· USDC/cbXRP | 5.65% | $6.6M | 89.7% |
| USDCRodyti | Ethereum· USDC/USD3 | 5.62% | $3.7M | 83.6% |
| USDCRodyti | Ethereum· USDC/AUTO | 5.41% | $121K | 89.3% |
| USDCRodyti | Ethereum· USDC/wFalconX | 5.21% | $2.6M | 90.1% |
| USDCUSD CoinRodyti | Base· USDC/SOL | 5.09% | $833K | 89.4% |
| USDCRodyti | Ethereum· USDC/PT-USDat-14JAN2027 | 5.04% | $605K | 89.7% |
| USDCUSD CoinRodyti | Base· USDC/cbETH | 4.99% | $1.6M | 90.3% |
| USDCUSD CoinRodyti | Base· USDC/mGLO | 4.98% | $3.9M | 89.8% |
| USDGGlobal DollarRodyti | Robinhood Chain· USDG/mGLO | 4.95% | $3.3M | 90.2% |
| USDCRodyti | Ethereum· USDC/sUSN | 4.95% | $422K | 73.9% |
| USDCRodyti | Ethereum· USDC/PST | 4.95% | $7.1M | 82.2% |
| USDCRodyti | Ethereum· USDC/PT-apyUSD-5NOV2026 | 4.92% | $979K | 85.6% |
| USDCUSD CoinRodyti | Base· USDC/WETH | 4.89% | $10.2M | 90.3% |
| USDCUSD CoinRodyti | Base· USDC/wstETH | 4.87% | $233K | 90.3% |
| USDCRodyti | Ethereum· USDC/nvPRIME | 4.86% | $129K | 90.1% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/weETH | 4.85% | $2.9M | 90.1% |
| USDCUSD CoinRodyti | Base· USDC/cbETH | 4.84% | $180K | 90.3% |
| USDCUSD CoinRodyti | Base· USDC/cbBTC | 4.77% | $172.9M | 90.2% |
| USDCRodyti | Ethereum· USDC/wUSCC | 4.72% | $770K | 90.2% |
| USDCUSD CoinRodyti | Base· USDC/savUSD | 4.62% | $845K | 80.3% |
| USDCRodyti | Ethereum· USDC/weETH | 4.61% | $3.9M | 90.1% |
| USDCRodyti | Ethereum· USDC/steakEURCV | 4.60% | $1.2M | 90.1% |
| USDCRodyti | Ethereum· USDC/LBTC | 4.60% | $313K | 84.7% |
| USDCRodyti | Ethereum· USDC/WETH | 4.57% | $896K | 90.1% |
| USDCRodyti | Ethereum· USDC/AA_FalconXUSDC | 4.53% | $1.0M | 87.1% |
| USDCRodyti | Ethereum· USDC/PRIME | 4.52% | $307K | 90.8% |
| USDCRodyti | Ethereum· USDC/cbBTC | 4.50% | $34.1M | 90.1% |
| USDCRodyti | Ethereum· USDC/wstETH | 4.50% | $3.2M | 90.1% |
| USDCRodyti | Ethereum· USDC/WBTC | 4.50% | $153K | 90.1% |
| USDCRodyti | Ethereum· USDC/wstETH | 4.50% | $1.2M | 90.1% |
| USDCRodyti | Ethereum· USDC/WBTC | 4.50% | $12.9M | 90.1% |
| USDCUSD CoinRodyti | Base· USDC/sUSN | 4.34% | $373K | 89.7% |
| USDCRodyti | HyperEVM· USDC/WHYPE | 4.32% | $1.2M | 86.4% |
| USDCRodyti | Ethereum· USDC/cbBTC | 4.31% | $99K | 90.3% |
| USDCRodyti | Ethereum· USDC/wsrUSD | 4.31% | $1.6M | 82.2% |
| USDCRodyti | Ethereum· USDC/rETH | 4.22% | $311K | 90.1% |
| USDCRodyti | HyperEVM· USDC/kHYPE | 4.22% | $1.1M | 84.4% |
| USDCRodyti | HyperEVM· USDC/kHYPE | 4.18% | $1.6M | 83.8% |
| USDCUSD CoinRodyti | Base· USDC/USDe | 4.15% | $37.2M | 90.3% |
| USDCRodyti | Ethereum· USDC/PT-sUSDS-26NOV2026 | 4.12% | $1.7M | 90.3% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/syrupUSDC | 4.04% | $6.2M | 90.0% |
| USDCRodyti | Ethereum· USDC/stUSDS | 3.98% | $825K | 89.8% |
| USDSRodyti | Ethereum· USDS/cbBTC | 3.96% | $232K | 90.4% |
| USDCRodyti | Ethereum· USDC/wJAAA | 3.94% | $235K | 90.3% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/cbBTC | 3.93% | $165K | 90.3% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/WBTC | 3.85% | $117K | 90.2% |
| USDCRodyti | Ethereum· USDC/apyUSD | 3.82% | $3.3M | 82.0% |
| USDCRodyti | Ethereum· USDC/PT-fxSAVE-29OCT2026 | 3.79% | $117K | 89.0% |
| USDSRodyti | Ethereum· USDS/stUSDS | 3.76% | $100K | 90.0% |
| USDCRodyti | Ethereum· USDC/PT-sUSDE-26NOV2026 | 3.73% | $753K | 90.6% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/sUSDe | 3.73% | $11.6M | 89.4% |
| RLUSDRodyti | Ethereum· RLUSD/USDe | 3.67% | $5.8M | 90.1% |
| USDGGlobal DollarRodyti | Robinhood Chain· USDG/syrupUSDG | 3.67% | $14.4M | 89.1% |
| RLUSDRodyti | Ethereum· RLUSD/weETH | 3.65% | $13.2M | 87.1% |
| RLUSDRodyti | Ethereum· RLUSD/syrupUSDC | 3.64% | $227K | 81.2% |
| USDGGlobal DollarRodyti | Robinhood Chain· USDG/USDe | 3.62% | $44.5M | 87.4% |
| USDSRodyti | Ethereum· USDS/PT-sUSDS-26NOV2026 | 3.60% | $431K | 90.2% |
| USDTTether USDRodyti | Ethereum· USDT/PT-sUSDS-26NOV2026 | 3.56% | $740K | 85.3% |
| USDTTether USDRodyti | Ethereum· USDT/reUSD | 3.54% | $232K | 78.9% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/kBTC | 3.50% | $17.2M | 87.8% |
| USDTTether USDRodyti | Ethereum· USDT/sUSDai | 3.45% | $2.4M | 74.5% |
| USDTTether USDRodyti | Ethereum· USDT/PT-USDat-14JAN2027 | 3.41% | $4.0M | 74.5% |
| USDGGlobal DollarRodyti | Arbitrum One· USDG/syrupUSDG | 3.23% | $3.6M | 91.0% |
| USDCRodyti | Ethereum· USDC/PT-apxUSD-5NOV2026 | 3.12% | $239K | 85.7% |
| USDTTether USDRodyti | Ethereum· USDT/XAUt | 3.09% | $568K | 82.0% |
| RLUSDRodyti | Ethereum· RLUSD/kBTC | 3.08% | $29.0M | 88.0% |
| USDGGlobal DollarRodyti | Robinhood Chain· USDG/spUSDG | 2.72% | $907K | 90.0% |
| USDCUSD CoinRodyti | Base· USDC/cbADA | 2.61% | $262K | 76.3% |
| USDTTether USDRodyti | Ethereum· USDT/weETH | 2.55% | $285K | 85.1% |
| USDTTether USDRodyti | Ethereum· USDT/sUSDS | 2.52% | $6.0M | 90.0% |
| USDTTether USDRodyti | Ethereum· USDT/WBTC | 2.52% | $1.2M | 84.7% |
| USDTTether USDRodyti | Ethereum· USDT/cbBTC | 2.52% | $2.2M | 84.7% |
| USDTTether USDRodyti | Ethereum· USDT/wstETH | 2.52% | $490K | 85.1% |
| USDTTether USDRodyti | Ethereum· USDT/wstETH | 2.50% | $22.4M | 85.1% |
| USDTTether USDRodyti | Ethereum· USDT/WBTC | 2.50% | $14.1M | 85.0% |
| USDTTether USDRodyti | Ethereum· USDT/sUSDS | 2.50% | $2.5M | 85.1% |
| USDCUSD CoinRodyti | Base· USDC/cbXRP | 2.41% | $444K | 73.3% |
| USDCRodyti | Arbitrum One· USDC/wstETH | 2.41% | $251K | 79.5% |
| USDCRodyti | Arbitrum One· USDC/WBTC | 2.41% | $431K | 79.7% |
| USDTTether USDRodyti | Ethereum· USDT/weETH | 2.40% | $807K | 82.7% |
| USDCRodyti | Arc· USDC/cirBTC | 2.25% | $14.1M | 92.8% |
| RLUSDRodyti | Ethereum· RLUSD/WBTC | 2.04% | $3.0M | 87.8% |
| USDCRodyti | Ethereum· USDC/PT-USD3-17DEC2026 | 1.94% | $737K | 60.0% |
| USDCRodyti | Ethereum· USDC/fxSAVE | 1.91% | $11.7M | 62.5% |
| PYUSDPayPal USDRodyti | Ethereum· PYUSD/mWIN | 1.26% | $606K | 90.2% |
| USDTTether USDRodyti | Ethereum· USDT/PST | 0.00% | $999K | 0.0% |
Spark6 rinkųDidžiausia 3.56%USDCIšskleisti
Paskolų protokolas Ethereum tinkle, susijęs su Sky ekosistema. Taip pat iš DefiLlama. Sąraše nėra vien užstato turto — jo indėlio norma yra 0, o įtraukus jį lentelė tik užsipildytų.
Paskolų protokolai kitose grandinėse
Paskolų protokolai ne EVM grandinėse: Solana, BNB Chain, Sui. Lėšų perkėlimas tarp grandinių kainuoja papildomai ir užtrunka, todėl šis stulpelis tinka tiems, kurie jau turi turto toje grandinėje.
Kamino (Solana)22 rinkųDidžiausia 8.11%FDUSDIšskleisti
Paskolų protokolas Solana tinkle, suskirstytas pagal rinkas (Market). Čia paimamos kelios likvidiausios protokolo sąrašo rinkos, o ne visos.
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| FDUSDRodyti | Solana· SOL/BTC Market | 8.11% | $12K | 70.1% |
| USDCRodyti | Solana· Altcoins Market | 6.73% | $116K | 58.2% |
| PYUSDRodyti | Solana· JLP Market | 6.72% | $40K | 96.7% |
| USDTRodyti | Solana· Fartcoin Market | 6.15% | $7K | 73.6% |
| USDTRodyti | Solana· JLP Market | 5.08% | $92K | 95.0% |
| USDSRodyti | Solana· SOL/BTC Market | 4.80% | $155K | 94.8% |
| USDTRodyti | Solana· SOL/BTC Market | 4.69% | $769K | 93.7% |
| USDGRodyti | Solana· SOL/BTC Market | 4.57% | $3.2M | 92.5% |
| USDGRodyti | Solana· JLP Market | 4.57% | $37K | 93.5% |
| USDCRodyti | Solana· JLP Market | 4.32% | $1.5M | 92.8% |
| USDCRodyti | Solana· SOL/BTC Market | 4.32% | $13.3M | 90.0% |
| PYUSDRodyti | Solana· Ethena Market | 4.16% | $4.2M | 95.3% |
| PYUSDRodyti | Solana· SOL/BTC Market | 4.04% | $4.1M | 87.3% |
| USD1Rodyti | Solana· SOL/BTC Market | 3.60% | $12K | 59.8% |
| USDTRodyti | Solana· Ethena Market | 3.45% | $13 | 69.8% |
| USDCRodyti | Solana· Fartcoin Market | 1.41% | $16K | 22.1% |
| PYUSDRodyti | Solana· Altcoins Market | 0.03% | $15K | 4.0% |
| USDCRodyti | Solana· Ethena Market | 0.00% | $0 | 0.0% |
| USDeRodyti | Solana· Ethena Market | 0.00% | $126.7M | 0.0% |
| sUSDeRodyti | Solana· Ethena Market | 0.00% | $16K | 0.0% |
| USDCRodyti | Solana· SOL/BTC Market | 0.00% | $0 | 0.0% |
| USDCRodyti | Solana· SOL/BTC Market | 0.00% | $0 | 0.0% |
Venus (BNB Chain)2 rinkųDidžiausia 2.43%DAIIšskleisti
Paskolų protokolas BNB Chain tinkle, kuriame norma kinta su panaudojimo rodikliu. VN žetonų kiekiai išreikšti vToken, kurių tikslumas skiriasi nuo pagrindinio turto; faktinis panaudojimas apskaičiuojamas kaip „paskolos / (grynieji pinigai + paskolos)“.
Navi (Sui)3 rinkųDidžiausia 5.17%USDCIšskleisti
Paskolų protokolas Sui tinkle. Protokolo nurodoma norma yra 1e27 mastelio sveikasis skaičius, čia paverstas metine dešimtaine reikšme.
Kitas turtas20 rinkųDidžiausia 16.54%mUSDIšskleisti
Indėlių palūkanos už turtą, kuris nėra stabilieji žetonai. Skaičiai gali būti dideli, tačiau pats kapitalas svyruoja, todėl šių metinių palūkanų negalima tiesiogiai lyginti su stabiliaisiais žetonais.
| Turtas | Platforma | Metinės | Prieinama | Panaudojimas |
|---|---|---|---|---|
| mUSDMetaMask USDRodyti | Ethereum· AaveV3Ethereum | 16.54% | $4K | 85.9% |
| AUSDRodyti | Ethereum· AUSD/sUSDai | 14.51% | $229K | 92.7% |
| apxUSDRodyti | Ethereum· apxUSD/PT-apyUSD-5NOV2026 | 10.25% | $1.0M | 83.2% |
| apxUSDRodyti | Ethereum· apxUSD/apyUSD | 10.14% | $629K | 90.3% |
| AUSDRodyti | Monad· AUSD/strUSD | 8.55% | $610K | 91.1% |
| USDtbRodyti | Ethereum· USDtb/sUSDe | 8.06% | $87K | 91.2% |
| AUSDRodyti | Monad· AUSD/naccUSDC | 7.80% | $179K | 90.5% |
| USDT0Rodyti | Stable· USDT0/sthUSD | 7.58% | $1.9M | 88.6% |
| EURmMento EuroRodyti | Celo· AaveV3Celo | 7.50% | $1K | 90.6% |
| USD₮0Rodyti | HyperEVM· USD₮0/kHYPE | 7.24% | $790K | 86.0% |
| USD₮0Rodyti | HyperEVM· USD₮0/UBTC | 7.18% | $183K | 85.6% |
| USD₮0Rodyti | HyperEVM· USD₮0/WHYPE | 7.16% | $691K | 85.3% |
| AUSDRodyti | Monad· AUSD/mROX | 5.82% | $575K | 91.1% |
| AUSDRodyti | Ethereum· AUSD/PST | 5.59% | $639K | 90.2% |
| AUSDRodyti | Monad· AUSD/siUSD | 5.42% | $254K | 91.3% |
| AUSDRodyti | Avalanche· AaveV3Avalanche | 4.96% | $13K | 90.3% |
| AUSDRodyti | Ethereum· AUSD/sUSDai | 4.93% | $703K | 90.4% |
| AUSDRodyti | Monad· AUSD/YZM | 4.83% | $109K | 89.5% |
| msUSDMetronome Synth USDRodyti | Ethereum· msUSD/siUSD | 4.35% | $104K | 93.3% |
| EURCRodyti | Solana· SOL/BTC Market | 4.32% | $81K | 83.1% |