GOOGL: taxas de financiamento e arbitraxe
Os perpetuos de GOOGL pódense negociar en 14 contratos en 14 intercambios, que forman 91 oportunidades de arbitraxe entre intercambios. Ordenado por APR neto, o mellor par actual é longo Crypto.com e curto Lighter, cun APR neto de +39.96%, pero atención: as pernas liquidan con intervalos distintos (4h / 1h)。
Taxas de financiamento dos perpetuos de GOOGL por intercambio
APR anual = taxa actual × (24 ÷ intervalo de liquidación) × 365. Cada intercambio liquida cunha periodicidade distinta, así que hai que anualizar antes de comparar.
| Intercambio | Contrato | Marxe | Liquidación | Taxa actual | APR anual | APR anual da media 24h | Volume 24h | Prezo de marca |
|---|---|---|---|---|---|---|---|---|
| LBank | GOOGLUSDT | USDT | 8h | 0.0000% | 0.00% | +12.20% | $33.4M | 346.560 |
| Lighter | GOOGL | USDC | 1h | 0.0039% | +34.16% | +31.21% | $6.3M | 346.350 |
| OKX | GOOGL-USDT-SWAP | USDT | 8h | 0.0000% | 0.00% | +12.19% | $5.4M | 346.620 |
| Bybit | GOOGLUSDT | USDT | 8h | 0.0000% | 0.00% | +5.59% | $5.3M | 346.640 |
| Bitget | GOOGLUSDT | USDT | 8h | 0.0078% | +8.54% | +2.26% | $4.5M | 346.590 |
| Gate | GOOGL_USDT | USDT | 8h | 0.0000% | 0.00% | +19.66% | $4.1M | 346.490 |
| MEXC | GOOGLSTOCK_USDT | USDT | 8h | 0.0000% | 0.00% | +12.16% | $2.5M | 346.530 |
| WhiteBIT | GOOGL_PERP | USDT | 8h | 0.0100% | +10.95% | +19.21% | $1.1M | 346.690 |
| KuCoin | GOOGLUSDTM | USDT | 8h | 0.0000% | 0.00% | +2.59% | $784K | 346.580 |
| Deribit | GOOGL_USDC-PERPETUAL | USDC | 8h | 0.0094% | +10.34% | +16.54% | $384K | 346.140 |
| Aster | GOOGLUSDT | USDT | 8h | 0.0000% | 0.00% | +9.06% | $337K | 346.597 |
| HTX | GOOGL-USDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $115K | 346.700 |
| Crypto.com | GOOGLUSD-PERP | USD | 4h | -0.0026% | -5.80% | -0.44% | $12K | 346.050 |
| Coinbase | GOOGL-PERP | USDC | 1h | 0.0026% | +22.78% | +22.78% | $0 | 351.400 |
Pares de arbitraxe de GOOGL entre intercambios
Vende a perna con máis APR anual e compra a que ten menos; APR anual neto = perna curta − perna longa.
| Longo | Curto | APR anual neto | Diario | Media 24h | Liquidación | Liquidez |
|---|---|---|---|---|---|---|
| Crypto.com USD | Lighter USDC | +39.96% | 0.1095% | +31.65% | 4h / 1h | $12K |
| Aster USDT | Lighter USDC | +34.16% | 0.0936% | +22.15% | 8h / 1h | $337K |
| Bybit USDT | Lighter USDC | +34.16% | 0.0936% | +25.62% | 8h / 1h | $5.3M |
| Gate USDT | Lighter USDC | +34.16% | 0.0936% | +11.55% | 8h / 1h | $4.1M |
| HTX USDT | Lighter USDC | +34.16% | 0.0936% | +31.21% | 8h / 1h | $115K |
| KuCoin USDT | Lighter USDC | +34.16% | 0.0936% | +28.62% | 8h / 1h | $784K |
| LBank USDT | Lighter USDC | +34.16% | 0.0936% | +19.00% | 8h / 1h | $6.3M |
| MEXC USDT | Lighter USDC | +34.16% | 0.0936% | +19.05% | 8h / 1h | $2.5M |
| OKX USDT | Lighter USDC | +34.16% | 0.0936% | +19.02% | 8h / 1h | $5.4M |
| Crypto.com USD | Coinbase USDC | +28.58% | 0.0783% | +23.22% | 4h / 1h | $0 |
| Bitget USDT | Lighter USDC | +25.62% | 0.0702% | +28.95% | 8h / 1h | $4.5M |
| Deribit USDC | Lighter USDC | +23.82% | 0.0653% | +14.67% | 8h / 1h | $384K |
Perfil do proxecto Alphabet Class A • Robinhood Token
- Total
- 17,522
- Subministración máxima
- ilimitada
- Tipo
- Token
- Posto por capitalización
- #1546
GooGLMvZtJZXHdNZy95RUrAMCCKxV6ghK3qE5ddBgVm5Sobre
Alphabet (Backpack Securities) is a digital representation of private equity, specifically designed to bridge the gap between traditional financial markets and the on-chain ecosystem. Unlike synthetic derivatives or perpetual contracts that merely track price movements through oracles, GOOGL represents a tangible claim on the underlying asset. The project is part of the emerging sector of Real World Assets (RWA), which focuses on digitizing physical or financial instruments to improve liquidity and accessibility.
Datos de referencia de CoinGecko, independentes dos datos de taxas deste sitio. Non verificamos nin avalamos o contido destas ligazóns.
Taxas de financiamento doutras moedas
Instantánea de 2026-10-19 15:40 UTC; a páxina rexenérase cada minuto. Para datos en directo, curvas históricas e máis filtros, abre o panel en directo, ou navega por Todas as moedas.