Taux de financement et arbitrage sur CRDO
Les perpétuels CRDO se négocient via 11 contrats sur 11 plateformes, soit 55 paires d'arbitrage inter-plateformes. Par APR net, la meilleure paire actuelle est long WhiteBIT contre short Crypto.com, pour un net de +50.86%, mais attention : les jambes règlent à des rythmes différents (8h / 4h)。
Taux de financement des perpétuels CRDO par plateforme
APR = taux actuel × (24 ÷ intervalle de règlement) × 365. Les plateformes ont des intervalles de règlement différents : il faut annualiser avant de comparer.
| Plateforme | Contrat | Marge | Règlement | Taux actuel | APR | APR moyen 24 h | Volume 24 h | Prix de marque |
|---|---|---|---|---|---|---|---|---|
| LBank | CRDOUSDT | USDT | 8h | 0.0000% | 0.00% | +12.28% | $2.1M | 176.990 |
| OKX | CRDO-USDT-SWAP | USDT | 8h | 0.0000% | 0.00% | -1.12% | $1.2M | 176.920 |
| Bitget | CRDOUSDT | USDT | 8h | 0.0000% | 0.00% | +41.37% | $1.2M | 176.930 |
| KuCoin | CRDOUSDTM | USDT | 8h | 0.0125% | +13.69% | +11.08% | $820K | 177.030 |
| WhiteBIT | CRDO_PERP | USDT | 8h | -0.0100% | -10.95% | -49.24% | $626K | 176.830 |
| Bybit | CRDOUSDT | USDT | 8h | 0.0000% | 0.00% | -48.04% | $542K | 176.970 |
| MEXC | CRDOSTOCK_USDT | USDT | 8h | 0.0000% | 0.00% | +12.25% | $158K | 176.980 |
| HTX | CRDO-USDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $52K | 177.305 |
| Gate | CRDO_USDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $37K | 177.140 |
| Crypto.com | CRDOUSD-PERP | USD | 4h | 0.0182% | +39.91% | +12.65% | $989 | 177.010 |
| Aster | CRDOUSDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $319 | 177.151 |
Paires d'arbitrage inter-plateformes sur CRDO
Short la jambe à l'APR le plus élevé, long celle à l'APR le plus faible ; APR net = jambe short − jambe long.
| Long | Short | APR net | Quotidien | Moyenne 24 h | Règlement | Liquidité |
|---|---|---|---|---|---|---|
| WhiteBIT USDT | Crypto.com USD | +50.86% | 0.1393% | +61.89% | 8h / 4h | $989 |
| Aster USDT | Crypto.com USD | +39.91% | 0.1093% | +12.65% | 8h / 4h | $319 |
| Bitget USDT | Crypto.com USD | +39.91% | 0.1093% | -28.73% | 8h / 4h | $989 |
| Bybit USDT | Crypto.com USD | +39.91% | 0.1093% | +60.69% | 8h / 4h | $989 |
| Gate USDT | Crypto.com USD | +39.91% | 0.1093% | +12.65% | 8h / 4h | $989 |
| HTX USDT | Crypto.com USD | +39.91% | 0.1093% | +12.65% | 8h / 4h | $989 |
| LBank USDT | Crypto.com USD | +39.91% | 0.1093% | +0.37% | 8h / 4h | $989 |
| MEXC USDT | Crypto.com USD | +39.91% | 0.1093% | +0.39% | 8h / 4h | $989 |
| OKX USDT | Crypto.com USD | +39.91% | 0.1093% | +13.77% | 8h / 4h | $989 |
| KuCoin USDT | Crypto.com USD | +26.22% | 0.0718% | +1.57% | 8h / 4h | $989 |
| WhiteBIT USDT | KuCoin USDT | +24.64% | 0.0675% | +60.32% | 8h identique | $626K |
| Aster USDT | KuCoin USDT | +13.69% | 0.0375% | +11.08% | 8h identique | $319 |
Profil du projet Credo Technology Group Holding Ltd Ordinary Shares • Robinhood Token
- Total
- 39
- Offre maximale
- sans limite
- Type
- Token
- Rang par capitalisation
- #9828
0x4d67253bc223e6b0e104f1084c1fb2b669ddc41bÀ propos
Robinhood CRDO is a tokenized representation of Credo Technology Group Holding Ltd Ordinary Shares (CRDO) common stock, issued on Robinhood Chain, Robinhood's own blockchain built to bring tokenized real-world assets on-chain. Each token is designed to track the price of the underlying CRDO share, giving holders on-chain price exposure to Credo Technology Group Holding Ltd Ordinary Shares's stock. The token is freely transferable and composable across the Robinhood Chain ecosystem. It's part of Robinhood's broader initiative to expand access to tokenized U.S. equities via blockchain technology, alongside a wider lineup of tokenized stock tokens launching on the same network.
Données de référence issues de CoinGecko, indépendantes des données de taux de ce site. Nous ne vérifions ni n'approuvons le contenu de ces liens.
Taux de financement des autres cryptos
Instantané du 2026-10-19 16:54 UTC ; la page est régénérée chaque minute. Pour les données en direct, les courbes d'historique et plusieurs filtres, ouvrez le tableau de bord en direct, ou parcourez Toutes les cryptos.