Taux de financement et arbitrage sur COIN
Les perpétuels COIN se négocient via 10 contrats sur 10 plateformes, soit 45 paires d'arbitrage inter-plateformes. Par APR net, la meilleure paire actuelle est long Aster contre short WhiteBIT, pour un net de +49.71%, les deux jambes réglant au même rythme。
Taux de financement des perpétuels COIN par plateforme
APR = taux actuel × (24 ÷ intervalle de règlement) × 365. Les plateformes ont des intervalles de règlement différents : il faut annualiser avant de comparer.
| Plateforme | Contrat | Marge | Règlement | Taux actuel | APR | APR moyen 24 h | Volume 24 h | Prix de marque |
|---|---|---|---|---|---|---|---|---|
| LBank | COINUSDT | USDT | 8h | 0.0000% | 0.00% | +15.16% | $15.1M | 171.160 |
| Bitget | COINUSDT | USDT | 8h | 0.0200% | +21.90% | +24.48% | $5.1M | 171.220 |
| OKX | COIN-USDT-SWAP | USDT | 8h | 0.0000% | 0.00% | +12.32% | $2.8M | 171.230 |
| Gate | COIN_USDT | USDT | 8h | 0.0000% | 0.00% | +12.72% | $2.6M | 171.310 |
| WhiteBIT | COIN_PERP | USDT | 8h | 0.0454% | +49.71% | +26.10% | $2.1M | 171.160 |
| Bybit | COINUSDT | USDT | 8h | 0.0450% | +49.33% | +12.68% | $1.6M | 171.300 |
| Lighter | COIN | USDC | 1h | 0.0029% | +25.40% | +23.05% | $1.3M | 171.037 |
| KuCoin | COINUSDTM | USDT | 8h | 0.0232% | +25.40% | +21.44% | $1.1M | 171.270 |
| Aster | COINUSDT | USDT | 8h | 0.0000% | 0.00% | +18.31% | $761K | 171.250 |
| Crypto.com | COINUSD-PERP | USD | 4h | 0.0079% | +17.31% | +6.47% | $14K | 171.140 |
Paires d'arbitrage inter-plateformes sur COIN
Short la jambe à l'APR le plus élevé, long celle à l'APR le plus faible ; APR net = jambe short − jambe long.
| Long | Short | APR net | Quotidien | Moyenne 24 h | Règlement | Liquidité |
|---|---|---|---|---|---|---|
| Aster USDT | WhiteBIT USDT | +49.71% | 0.1362% | +7.79% | 8h identique | $761K |
| Gate USDT | WhiteBIT USDT | +49.71% | 0.1362% | +13.38% | 8h identique | $2.1M |
| LBank USDT | WhiteBIT USDT | +49.71% | 0.1362% | +10.94% | 8h identique | $2.1M |
| OKX USDT | WhiteBIT USDT | +49.71% | 0.1362% | +13.78% | 8h identique | $2.1M |
| Aster USDT | Bybit USDT | +49.33% | 0.1351% | -5.62% | 8h identique | $761K |
| Gate USDT | Bybit USDT | +49.33% | 0.1351% | -0.03% | 8h identique | $1.6M |
| LBank USDT | Bybit USDT | +49.33% | 0.1351% | -2.48% | 8h identique | $1.6M |
| OKX USDT | Bybit USDT | +49.33% | 0.1351% | +0.36% | 8h identique | $1.6M |
| Crypto.com USD | WhiteBIT USDT | +32.40% | 0.0888% | +19.63% | 4h / 8h | $14K |
| Crypto.com USD | Bybit USDT | +32.01% | 0.0877% | +6.21% | 4h / 8h | $14K |
| Bitget USDT | WhiteBIT USDT | +27.81% | 0.0762% | +1.62% | 8h identique | $2.1M |
| Bitget USDT | Bybit USDT | +27.43% | 0.0751% | -11.79% | 8h identique | $1.6M |
Profil du projet 8-Bit Coin
- Total
- 100.00B
- Offre maximale
- 100.00B
- Type
- Token
- Rang par capitalisation
- #2097
0xd022723a5005f53c95b51d1822f42b1a3366ee4dÀ propos
What is the project about? $COIN is bringing the best, most financially sound, safe and secure $COIN to Base chain. What makes your project unique? $COIN is the only ticker that trades on NASDAQ and Base Chain and has a large following in Traditional Finance. $COIN has solid name recognition that other crypto projects do not have History of your project. $COIN was launched on BASE on Aug 4 2023 by Brian baldstrong (@BBaldstrong) and Baldaji (@baldajis) to bring the best ticker to DeFi on Base chain. What’s next for your project? $COIN will issue liquidity incentives and dividends quarterly. What can your token be used for? To speculate on $COIN on base chain to capture returns heretofore unseen in DeFi
Données de référence issues de CoinGecko, indépendantes des données de taux de ce site. Nous ne vérifions ni n'approuvons le contenu de ces liens.
Taux de financement des autres cryptos
Instantané du 2026-10-19 16:31 UTC ; la page est régénérée chaque minute. Pour les données en direct, les courbes d'historique et plusieurs filtres, ouvrez le tableau de bord en direct, ou parcourez Toutes les cryptos.