W funding rate at mga oportunidad sa arbitrage
May 16 kontrata ang mga perpetual ng W sa 16 exchange, at kapag pinagtambal-tambal ay bumubuo ng 120 oportunidad sa arbitrage sa magkaibang exchange. Kung ayon sa net APR, ang pinakamahusay na pares ngayon ay long Coinbase laban sa short Aster, na may net APR na +267.62%, tandaan na magkaiba ang settlement interval ng dalawang leg (1h / 4h)ใ
Funding rate ng perpetual na W kada exchange
APR = kasalukuyang rate ร (24 รท settlement interval) ร 365. Magkaiba ang interval ng bawat exchange, kaya kailangan munang i-annualize bago ihambing.
| Exchange | Kontrata | Margin | Settlement interval | Kasalukuyang rate | APR | 24h avg APR | 24h volume | Mark price |
|---|---|---|---|---|---|---|---|---|
| Binance | WUSDT | USDT | 4h | -0.0069% | -15.07% | -59.25% | $16.1M | 0.01319 |
| Bybit | WUSDT | USDT | 4h | 0.0050% | +10.95% | -63.49% | $7.2M | 0.01319 |
| LBank | WUSDT | USDT | 4h | -0.0070% | -15.33% | -59.30% | $7.1M | 0.01319 |
| BingX | W-USDT | USDT | 4h | 0.0050% | +10.95% | -22.91% | $6.9M | 0.01319 |
| OKX | W-USDT-SWAP | USDT | 4h | -0.0055% | -12.06% | -61.56% | $6.9M | 0.01319 |
| Bitget | WUSDT | USDT | 4h | 0.0021% | +4.60% | -34.10% | $1.8M | 0.01319 |
| MEXC | W_USDT | USDT | 4h | -0.0070% | -15.33% | -59.27% | $1.5M | 0.01319 |
| Gate | W_USDT | USDT | 4h | -0.0032% | -7.01% | -52.71% | $909K | 0.01320 |
| WhiteBIT | W_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $825K | 0.01317 |
| Hyperliquid | W | USDC | 1h | -0.0034% | -30.11% | -56.56% | $654K | 0.01320 |
| Kraken | PF_WUSD | USD | 1h | 0.0003% | +2.43% | -32.55% | $192K | 0.01320 |
| KuCoin | WUSDTM | USDT | 4h | 0.0050% | +10.95% | -6.50% | $164K | 0.01320 |
| Aster | WUSDT | USDT | 4h | 0.0050% | +10.95% | -26.13% | $52K | 0.01319 |
| Deribit | W_USDC-PERPETUAL | USDC | 8h | -0.0004% | -0.47% | -1.29% | $15K | 0.01320 |
| Crypto.com | WUSD-PERP | USD | 4h | -0.0047% | -10.31% | -17.90% | $303 | 0.01319 |
| Coinbase | W-PERP | USDC | 1h | -0.0293% | -256.67% | -256.67% | $0 | 0.01333 |
Mga pares ng arbitrage sa magkaibang exchange para sa W
I-short ang leg na may mas mataas na APR at i-long ang mas mababa; net APR = short leg โ long leg.
| Long | Short | Net APR | Arawan | 24h avg | Settlement interval | Liquidity |
|---|---|---|---|---|---|---|
| Coinbase USDC | Aster USDT | +267.62% | 0.7332% | +230.54% | 1h / 4h | $0 |
| Coinbase USDC | BingX USDT | +267.62% | 0.7332% | +233.76% | 1h / 4h | $0 |
| Coinbase USDC | Bybit USDT | +267.62% | 0.7332% | +193.18% | 1h / 4h | $0 |
| Coinbase USDC | KuCoin USDT | +267.62% | 0.7332% | +250.17% | 1h / 4h | $0 |
| Coinbase USDC | WhiteBIT USDT | +267.62% | 0.7332% | +267.62% | 1h / 4h | $0 |
| Coinbase USDC | Bitget USDT | +261.27% | 0.7158% | +222.57% | 1h / 4h | $0 |
| Coinbase USDC | Kraken USD | +259.09% | 0.7098% | +224.12% | 1h tugma | $0 |
| Coinbase USDC | Deribit USDC | +256.19% | 0.7019% | +255.37% | 1h / 8h | $0 |
| Coinbase USDC | Gate USDT | +249.66% | 0.6840% | +203.96% | 1h / 4h | $0 |
| Coinbase USDC | Crypto.com USD | +246.35% | 0.6749% | +238.77% | 1h / 4h | $0 |
| Coinbase USDC | OKX USDT | +244.60% | 0.6701% | +195.11% | 1h / 4h | $0 |
| Coinbase USDC | Binance USDT | +241.60% | 0.6619% | +197.42% | 1h / 4h | $0 |
Profile ng proyekto ng WormholeHindi nakumpirmang profile
- Total
- 10.00B
- Max supply
- 10.00B
- Uri
- Token
- Ranggo sa market cap
- #304
0x380bf199b3173cf7b3b321848ae1c5014a124444Tungkol sa
$W is a meme token and media brand centered on winning - in trades, memes, and life. At its core is The W Podcast, an AI-hosted short-format podcast series born on BNB Chain, where AI wolves interview notable Web3 projects, creators, and thought leaders. With a mission to merge culture, crypto, and AI into bite-sized, high-impact content, $W aims to empower the community through education, entertainment, and inspiration. It's more than a token - it's a symbol of success.
Reference data mula sa CoinGecko, hiwalay sa rate data sa site na ito. Hindi namin vine-verify o ine-endorso ang nilalaman ng mga link na ito.
Funding rate ng ibang coin
Snapshot ang nasa itaas noong 2026-10-20 14:12 UTC; muling ginagawa ang pahina bawat minuto. Kung kailangan mo ng live na data, history curve at iba't ibang filter, buksan ang live monitoring dashboard, o tingnan ang Lahat ng coin.