KORU finantseerimismäärad ja arbitraaž
KORU perpetuallepinguid kaubeldakse 13 lepinguga 12 börsil, moodustades 77 arbitraažipaari börside vahel. Neto aastase määra järgi on parim paar praegu long Crypto.com versus short Deribit, neto aastane +14.28%, kuid arvesta, et jalad arvelduvad eri intervallidega (4h / 8h)。
KORU perpetualide finantseerimismäärad börsiti
Aastane = praegune määr × (24 ÷ arveldusintervall) × 365. Börsid arvelduvad eri tsüklitega, seega määrad tuleb enne võrdlemist aastaseks teisendada.
| Börs | Leping | Marginaal | Arveldus | Praegune määr | Aastane | 24h keskmine aastane | 24h käive | Märgihind |
|---|---|---|---|---|---|---|---|---|
| LBank | KORUUSDT | USDT | 8h | 0.0000% | 0.00% | +28.65% | $520.4M | 12.480 |
| Bitget | KORUUSDT | USDT | 8h | 0.0027% | +2.96% | +24.06% | $166.7M | 12.471 |
| Bybit | KORUUSDT | USDT | 8h | 0.0000% | 0.00% | +19.82% | $149.5M | 12.480 |
| MEXC | KORU_USDT | USDT | 8h | 0.0000% | 0.00% | +28.56% | $132.9M | 12.470 |
| OKX | KORU-USDT-SWAP | USDT | 8h | 0.0061% | +6.71% | +40.83% | $101.9M | 12.470 |
| Gate | KORU_USDT | USDT | 8h | 0.0000% | 0.00% | +4.00% | $18.5M | 12.472 |
| Deribit | KORU_USDC-PERPETUAL | USDC | 8h | 0.0122% | +13.31% | +32.05% | $1.6M | 12.461 |
| KuCoin | KORUUSDTM | USDT | 8h | 0.0000% | 0.00% | +14.50% | $556K | 12.470 |
| Crypto.com | KORUUSD-PERP | USD | 4h | -0.0004% | -0.97% | +0.16% | $371K | 12.470 |
| Aster | KORUUSDT | USDT | 8h | 0.0000% | 0.00% | +32.74% | $303K | 12.471 |
| Aster | KORUUSD1 | USD1 | 8h | 0.0000% | 0.00% | +24.87% | $271K | 12.476 |
| HTX | KORU-USDT | USDT | 8h | 0.0000% | 0.00% | +7.70% | $139K | 12.470 |
| Lighter | KORU | USDC | 1h | 0.0004% | +3.50% | +3.50% | $0 | 12.455 |
KORU arbitraažipaarid börside vahel
Lühikeseks kõrgema aastase jalga, pikaks madalama; neto aastane = lühike jalg − pikk jalg.
| Long | Short | Neto aastane | Päevane | 24h keskmine | Arveldus | Likviidsus |
|---|---|---|---|---|---|---|
| Crypto.com USD | Deribit USDC | +14.28% | 0.0391% | +31.90% | 4h / 8h | $371K |
| Aster USD1 | Deribit USDC | +13.31% | 0.0365% | +7.18% | 8h — ühtib | $271K |
| Aster USDT | Deribit USDC | +13.31% | 0.0365% | -0.69% | 8h — ühtib | $303K |
| Bybit USDT | Deribit USDC | +13.31% | 0.0365% | +12.23% | 8h — ühtib | $1.6M |
| Gate USDT | Deribit USDC | +13.31% | 0.0365% | +28.06% | 8h — ühtib | $1.6M |
| HTX USDT | Deribit USDC | +13.31% | 0.0365% | +24.36% | 8h — ühtib | $139K |
| KuCoin USDT | Deribit USDC | +13.31% | 0.0365% | +17.56% | 8h — ühtib | $556K |
| LBank USDT | Deribit USDC | +13.31% | 0.0365% | +3.40% | 8h — ühtib | $1.6M |
| MEXC USDT | Deribit USDC | +13.31% | 0.0365% | +3.49% | 8h — ühtib | $1.6M |
| Bitget USDT | Deribit USDC | +10.36% | 0.0284% | +7.99% | 8h — ühtib | $1.6M |
| Lighter USDC | Deribit USDC | +9.81% | 0.0269% | +28.55% | 1h / 8h | $0 |
| Crypto.com USD | OKX USDT | +7.67% | 0.0210% | +40.67% | 4h / 8h | $371K |
Koru projekti profiil
- Kokku
- 365.21M
- Maks. pakkumine
- 1.00B
- Tüüp
- Žetoon
- Turukapitalisatsiooni järjestus
- #9446
D1mM9THeoBEa2xBbRHpinBPc9x6rDeKUYzMvcUDzpumpProjektist
$KORU is the first 100% community airdrop on SOL. $KORU airdropped close to 100% of the supply to our community. $KORU's also building an entire ecosystem with its own NFT collection and Memecoin Trading APP, where $KORU's one of the most important assets. Both its NFT collection and Memecoin Trading APP are close to release. The initial phase of the Trading APP will be as a beta for our whales. Once that's over, we'll be able to release a full version of it. Both the NFT collection and the Trading APP will also help us make $KORU deflationary by using different mechanisms where people can spend $KORU which we eventually burn. (Like NFT art reveal, spending $KORU to create trading tournaments on our APP, etc).
Viiteandmed allikast CoinGecko, sõltumatud selle saidi määrade andmetest. Me ei kontrolli ega kinnita nende linkide sisu.
Teiste müntide finantseerimismäärad
Ülaltoodud andmed on hetktõmmis 2026-10-19 15:58 UTC; leht genereeritakse iga minuti järel uuesti. Reaalajaliste andmete, ajalooliste graafikute ja mitmesuguste filtrite jaoks ava reaalaja monitooringu paneeli, või sirvi Kõik valuutad.