XLE funding rates and arbitrage
XLE perpetuals trade on 11 contracts across 11 venues, forming 55 cross-venue arbitrage pairs. By net APR the current best pair is long Crypto.com against short Aster, netting +25.00%, though note the legs settle on different cadences (4h / 8h)ใ
XLE perpetual funding rates by venue
APR = current rate ร (24 รท settlement interval) ร 365. Venues settle on different cadences, so rates must be annualised before comparing.
| Venue | Contract | Margin | Settlement | Current rate | APR | 24h avg APR | 24h volume | Mark |
|---|---|---|---|---|---|---|---|---|
| LBank | XLEUSDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $283K | 68.270 |
| KuCoin | XLEUSDTM | USDT | 8h | 0.0000% | 0.00% | 0.00% | $155K | 67.930 |
| MEXC | XLE_USDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $137K | 68.200 |
| OKX | XLE-USDT-SWAP | USDT | 8h | 0.0000% | 0.00% | 0.00% | $123K | 68.170 |
| WhiteBIT | XLE_PERP | USDT | 8h | -0.0100% | -10.95% | -10.95% | $103K | 68.140 |
| HTX | XLE-USDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $55K | 68.018 |
| Bybit | XLEUSDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $44K | 68.190 |
| Gate | XLE_USDT | USDT | 8h | 0.0000% | 0.00% | +1.98% | $38K | 68.090 |
| Bitget | XLEUSDT | USDT | 8h | 0.0000% | 0.00% | -0.19% | $31K | 68.180 |
| Crypto.com | XLEUSD-PERP | USD | 4h | -0.0114% | -25.00% | -6.06% | $717 | 68.250 |
| Aster | XLEUSDT | USDT | 8h | 0.0000% | 0.00% | 0.00% | $51 | 68.196 |
XLE cross-venue arbitrage pairs
Short the higher-APR leg and go long the lower one; net APR = short leg โ long leg.
| Long | Short | Net APR | Daily | 24h avg | Settlement | Liquidity |
|---|---|---|---|---|---|---|
| Crypto.com USD | Aster USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $51 |
| Crypto.com USD | Bitget USDT | +25.00% | 0.0685% | +5.88% | 4h / 8h | $717 |
| Crypto.com USD | Bybit USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | Gate USDT | +25.00% | 0.0685% | +8.04% | 4h / 8h | $717 |
| Crypto.com USD | HTX USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | KuCoin USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | LBank USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | MEXC USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | OKX USDT | +25.00% | 0.0685% | +6.06% | 4h / 8h | $717 |
| Crypto.com USD | WhiteBIT USDT | +14.05% | 0.0385% | -4.89% | 4h / 8h | $717 |
| WhiteBIT USDT | Aster USDT | +10.95% | 0.0300% | +10.95% | 8h matched | $51 |
| WhiteBIT USDT | Bitget USDT | +10.95% | 0.0300% | +10.76% | 8h matched | $31K |
XLE project profile
Reference data from CoinGecko, independent of the rate data on this site. We do not verify or endorse what these links contain.
Funding rates for other coins
Snapshot taken 2026-10-19 13:31 UTC; the page regenerates every minute. For live data, history charts and filters, open the live dashboard, or browse All coins.