Taxas de financiamento e arbitragem de SCR
Os perpétuos de SCR são negociados em 8 contratos em 8 exchanges, formando 28 pares de arbitragem entre exchanges. Por APR líquido, o melhor par atual é long Coinbase contra short Aster, com líquido de +1086.68%, mas atenção: as pontas liquidam em intervalos diferentes (1h / 4h)。
Taxas de financiamento dos perpétuos de SCR por exchange
APR = taxa atual × (24 ÷ intervalo de liquidação) × 365. Cada exchange liquida em um intervalo diferente, então é preciso anualizar antes de comparar.
| Exchange | Contrato | Margem | Liquidação | Taxa atual | APR | APR médio 24h | Volume 24h | Marcação |
|---|---|---|---|---|---|---|---|---|
| Binance | SCRUSDT | USDT | 4h | 0.0050% | +10.95% | +9.66% | $1.5M | 0.01993 |
| LBank | SCRUSDT | USDT | 4h | 0.0050% | +10.95% | +9.69% | $1.0M | 0.01992 |
| WhiteBIT | SCR_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $578K | 0.01994 |
| MEXC | SCR_USDT | USDT | 4h | 0.0050% | +10.95% | +9.73% | $108K | 0.01991 |
| Gate | SCR_USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $48K | 0.01991 |
| KuCoin | SCRUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $21K | 0.01994 |
| Coinbase | SCR-PERP | USDC | 1h | -0.1228% | -1075.73% | -1075.73% | $5K | 0.04530 |
| Aster | SCRUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1K | 0.01993 |
Pares de arbitragem entre exchanges de SCR
Short na ponta com maior APR e long na de menor; APR líquido = ponta short − ponta long.
| Long | Short | APR líquido | Diário | Média 24h | Liquidação | Liquidez |
|---|---|---|---|---|---|---|
| Coinbase USDC | Aster USDT | +1086.68% | 2.9772% | +1086.68% | 1h / 4h | $1K |
| Coinbase USDC | Binance USDT | +1086.68% | 2.9772% | +1085.38% | 1h / 4h | $5K |
| Coinbase USDC | Gate USDT | +1086.68% | 2.9772% | +1086.68% | 1h / 4h | $5K |
| Coinbase USDC | KuCoin USDT | +1086.68% | 2.9772% | +1086.68% | 1h / 4h | $5K |
| Coinbase USDC | LBank USDT | +1086.68% | 2.9772% | +1085.42% | 1h / 4h | $5K |
| Coinbase USDC | MEXC USDT | +1086.68% | 2.9772% | +1085.46% | 1h / 4h | $5K |
| Coinbase USDC | WhiteBIT USDT | +1086.68% | 2.9772% | +1086.68% | 1h / 4h | $5K |
| Aster USDT | Binance USDT | 0.00% | 0.0000% | -1.29% | 4h igual | $1K |
| Aster USDT | Gate USDT | 0.00% | 0.0000% | -0.00% | 4h igual | $1K |
| Aster USDT | KuCoin USDT | 0.00% | 0.0000% | -0.00% | 4h igual | $1K |
| Aster USDT | LBank USDT | 0.00% | 0.0000% | -1.26% | 4h igual | $1K |
| Aster USDT | MEXC USDT | 0.00% | 0.0000% | -1.22% | 4h igual | $1K |
Perfil do projeto Scroll
- Total
- 1.00B
- Oferta máxima
- 1.00B
- Tipo
- Token
- Ranking de capitalização de mercado
- #1802
0xad96b68940b50fd539e23d198fff2c7e9b46be9cSobre
Score11 is a Web3 Sports-Fi platform built around cricket, combining fantasy gaming, prediction markets, and on-chain rewards. The project aims to transform passive sports fandom into active participation by allowing users to engage with cricket matches through skill-based fantasy contests, predictive gameplay, and community-driven challenges. Score11 integrates blockchain infrastructure to ensure transparent scoring, verifiable outcomes, and trust-minimized reward distribution. Users earn points and digital rewards based on performance, accuracy, and participation rather than speculation alone. The platform is designed to support multiple game formats, including season-long contests, match-based predictions, and interactive events. The Score11 ecosystem uses its native token for in-platform utilities such as rewards, incentives, access to premium features, governance participation, and future ecosystem integrations. By combining sports entertainment with Web3 rails, Score11 focuses on long-term engagement, fair play, and fan ownership within the global cricket economy.
Dados de referência de CoinGecko, independentes dos dados de taxas deste site. Não verificamos nem endossamos o conteúdo destes links.
Taxas de financiamento de outras moedas
Instantâneo de 2026-10-19 15:40 UTC; a página é regenerada a cada minuto. Para dados em tempo real, curvas de histórico e vários filtros, abra o painel em tempo real, ou veja Todas as moedas.