Taxas de financiamento e arbitragem de ONT
Os perpétuos de ONT são negociados em 12 contratos em 12 exchanges, formando 66 pares de arbitragem entre exchanges. Por APR líquido, o melhor par atual é long Gate contra short Kraken, com líquido de +18.49%, mas atenção: as pontas liquidam em intervalos diferentes (4h / 1h)。
Taxas de financiamento dos perpétuos de ONT por exchange
APR = taxa atual × (24 ÷ intervalo de liquidação) × 365. Cada exchange liquida em um intervalo diferente, então é preciso anualizar antes de comparar.
| Exchange | Contrato | Margem | Liquidação | Taxa atual | APR | APR médio 24h | Volume 24h | Marcação |
|---|---|---|---|---|---|---|---|---|
| LBank | ONTUSDT | USDT | 4h | 0.0050% | +10.95% | +7.54% | $3.8M | 0.05102 |
| BingX | ONT-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $2.3M | 0.05104 |
| Binance | ONTUSDT | USDT | 4h | 0.0050% | +10.95% | +7.54% | $2.2M | 0.05101 |
| WhiteBIT | ONT_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.1M | 0.05098 |
| OKX | ONT-USDT-SWAP | USDT | 4h | 0.0050% | +10.95% | +7.31% | $704K | 0.05101 |
| Bybit | ONTUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $453K | 0.05108 |
| Bitget | ONTUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $332K | 0.05098 |
| MEXC | ONT_USDT | USDT | 4h | 0.0050% | +10.95% | +7.53% | $174K | 0.05101 |
| KuCoin | ONTUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.33% | $67K | 0.05100 |
| Gate | ONT_USDT | USDT | 4h | 0.0021% | +4.60% | +8.24% | $67K | 0.05097 |
| Kraken | PF_ONTUSD | USD | 1h | 0.0026% | +23.08% | +58.14% | $7K | 0.05102 |
| Aster | ONTUSDT | USDT | 4h | 0.0050% | +10.95% | +10.14% | $1K | 0.05102 |
Pares de arbitragem entre exchanges de ONT
Short na ponta com maior APR e long na de menor; APR líquido = ponta short − ponta long.
| Long | Short | APR líquido | Diário | Média 24h | Liquidação | Liquidez |
|---|---|---|---|---|---|---|
| Gate USDT | Kraken USD | +18.49% | 0.0506% | +49.90% | 4h / 1h | $7K |
| Aster USDT | Kraken USD | +12.13% | 0.0332% | +48.00% | 4h / 1h | $1K |
| Binance USDT | Kraken USD | +12.13% | 0.0332% | +50.60% | 4h / 1h | $7K |
| BingX USDT | Kraken USD | +12.13% | 0.0332% | +47.19% | 4h / 1h | $7K |
| Bitget USDT | Kraken USD | +12.13% | 0.0332% | +47.19% | 4h / 1h | $7K |
| Bybit USDT | Kraken USD | +12.13% | 0.0332% | +47.19% | 4h / 1h | $7K |
| KuCoin USDT | Kraken USD | +12.13% | 0.0332% | +47.81% | 4h / 1h | $7K |
| LBank USDT | Kraken USD | +12.13% | 0.0332% | +50.60% | 4h / 1h | $7K |
| MEXC USDT | Kraken USD | +12.13% | 0.0332% | +50.61% | 4h / 1h | $7K |
| OKX USDT | Kraken USD | +12.13% | 0.0332% | +50.83% | 4h / 1h | $7K |
| WhiteBIT USDT | Kraken USD | +12.13% | 0.0332% | +47.19% | 4h / 1h | $7K |
| Gate USDT | Aster USDT | +6.35% | 0.0174% | +1.90% | 4h igual | $1K |
Perfil do projeto Ontology
- Total
- 1.00B
- Oferta máxima
- sem limite
- Tipo
- Token
- Lançamento
- 2018-02-26
- Ranking de capitalização de mercado
- #436
0xfd7b3a77848f1c2d67e05e54d78d174a0c850335Sobre
ONT-33D is a crypto asset pegged to Ontology (ONT) tokens on the Binance Chain and listed on Binance DEX, the decentralized exchange feature developed on top of the Binance Chain. ONT-33D is the BEP2 token backed by ONT at a 1:1 ratio. Ontology is a high-performance public blockchain and distributed collaboration platform. Architected in Asia with global teams, Ontology’s unique infrastructure supports robust cross-chain collaboration, Layer 2 scalability and includes a suite of decentralized identity (DID) and data sharing protocols to enhance the speed, security, and trust that are fundamental to enhanced global cooperation among businesses. These characteristics are particularly important for future global collaboration with on-chain and off-chain scenarios.
Dados de referência de CoinGecko, independentes dos dados de taxas deste site. Não verificamos nem endossamos o conteúdo destes links.
Taxas de financiamento de outras moedas
Instantâneo de 2026-10-19 19:01 UTC; a página é regenerada a cada minuto. Para dados em tempo real, curvas de histórico e vários filtros, abra o painel em tempo real, ou veja Todas as moedas.