Taxas de financiamento e arbitragem de GAS
Os perpétuos de GAS são negociados em 10 contratos em 10 exchanges, formando 45 pares de arbitragem entre exchanges. Por APR líquido, o melhor par atual é long KuCoin contra short BingX, com líquido de +24.97%, com as duas pontas liquidando no mesmo intervalo。
Taxas de financiamento dos perpétuos de GAS por exchange
APR = taxa atual × (24 ÷ intervalo de liquidação) × 365. Cada exchange liquida em um intervalo diferente, então é preciso anualizar antes de comparar.
| Exchange | Contrato | Margem | Liquidação | Taxa atual | APR | APR médio 24h | Volume 24h | Marcação |
|---|---|---|---|---|---|---|---|---|
| BingX | GAS-USDT | USDT | 4h | 0.0050% | +10.95% | +10.87% | $2.3M | 1.237 |
| Binance | GASUSDT | USDT | 4h | 0.0021% | +4.61% | +0.51% | $882K | 1.236 |
| WhiteBIT | GAS_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $437K | 1.235 |
| Bybit | GASUSDT | USDT | 4h | 0.0050% | +10.95% | +10.32% | $216K | 1.237 |
| MEXC | GAS_USDT | USDT | 4h | 0.0017% | +3.72% | +0.57% | $145K | 1.236 |
| OKX | GAS-USDT-SWAP | USDT | 4h | -0.0049% | -10.71% | +4.55% | $133K | 1.235 |
| Bitget | GASUSDT | USDT | 4h | 0.0050% | +10.95% | +10.84% | $83K | 1.235 |
| Hyperliquid | GAS | USDC | 1h | 0.0013% | +10.95% | +7.50% | $43K | 1.235 |
| Gate | GAS_USDT | USDT | 4h | 0.0050% | +10.95% | -13.93% | $14K | 1.234 |
| KuCoin | GASUSDTM | USDT | 4h | -0.0064% | -14.02% | -1.99% | $7K | 1.235 |
Pares de arbitragem entre exchanges de GAS
Short na ponta com maior APR e long na de menor; APR líquido = ponta short − ponta long.
| Long | Short | APR líquido | Diário | Média 24h | Liquidação | Liquidez |
|---|---|---|---|---|---|---|
| KuCoin USDT | BingX USDT | +24.97% | 0.0684% | +12.86% | 4h igual | $7K |
| KuCoin USDT | Bitget USDT | +24.97% | 0.0684% | +12.83% | 4h igual | $7K |
| KuCoin USDT | Bybit USDT | +24.97% | 0.0684% | +12.31% | 4h igual | $7K |
| KuCoin USDT | Gate USDT | +24.97% | 0.0684% | -11.94% | 4h igual | $7K |
| KuCoin USDT | Hyperliquid USDC | +24.97% | 0.0684% | +9.49% | 4h / 1h | $7K |
| KuCoin USDT | WhiteBIT USDT | +24.97% | 0.0684% | +12.94% | 4h igual | $7K |
| OKX USDT | BingX USDT | +21.66% | 0.0593% | +6.33% | 4h igual | $133K |
| OKX USDT | Bitget USDT | +21.66% | 0.0593% | +6.29% | 4h igual | $83K |
| OKX USDT | Bybit USDT | +21.66% | 0.0593% | +5.77% | 4h igual | $133K |
| OKX USDT | Gate USDT | +21.66% | 0.0593% | -18.48% | 4h igual | $14K |
| OKX USDT | Hyperliquid USDC | +21.66% | 0.0593% | +2.95% | 4h / 1h | $43K |
| OKX USDT | WhiteBIT USDT | +21.66% | 0.0593% | +6.40% | 4h igual | $133K |
Perfil do projeto Gas
- Total
- 65.09M
- Oferta máxima
- sem limite
- Tipo
- Token
- Ranking de capitalização de mercado
- #316
602c79718b16e442de58778e148d0b1084e3b2dffd5de6b7b16cee7969282de7Sobre
Gas is one of the two coins created by Neo Foundation. Gas is used as a processing fees for Neo coin. Neo hashing algorithm is Proof of Stake (PoS), where blocks processing power depends on the amount of tokens held by miners instead of the Proof of Work method which depends on the mining power that a miner has to create a new block. Neo holders is compensated with certain amount of Gas every month, is a similar concept to the ether gas and is used as a power for transaction (transaction). It is a coin that is paid as compensation of a concept of interest generated by PoS mining. At the beginning of the release, about one Neo was paid per day with 1000 Neo, but it has a design algorithm that is gradually decreasing over time, which is offset by the price increase. It is a coin that is closely related to Neo, walking along the path of the companion with the rise of Neo, and it forms a necessary relationship that the movement must be moving in a fluid manner.
Dados de referência de CoinGecko, independentes dos dados de taxas deste site. Não verificamos nem endossamos o conteúdo destes links.
Taxas de financiamento de outras moedas
Instantâneo de 2026-10-19 16:46 UTC; a página é regenerada a cada minuto. Para dados em tempo real, curvas de histórico e vários filtros, abra o painel em tempo real, ou veja Todas as moedas.