Tassi annualizzati di prestito e deposito
Quanto puoi guadagnare su base annualizzata prestando denaro o depositandolo in un protocollo. Bitfinex è un mercato di finanziamento a margine peer-to-peer; Aave è un protocollo di prestito on-chain. I due quotano su cicli diversi — Bitfinex indica un tasso giornaliero, Aave un APY già composto — quindi qui tutto viene normalizzato su base annualizzata prima del confronto.
Nota: questo non è il funding rate. Il funding rate è la commissione che i futures perpetui pagano per mantenere il prezzo ancorato a quello spot; quello che vedi qui è l'interesse guadagnato prestando l'asset stesso. Entrambi usano la stessa unità (annualizzata), ma rischio, durata e meccanica sono del tutto diversi.
Aggiornato alle 10:39 UTC, ogni 10 minuti· 64 tassi non negoziabili nascosti· 222 mercati nascosti — depositi chiusi
Exchange centralizzati
Si presta all'interno dell'exchange ed è lui ad abbinare le parti. Non serve un wallet, ma i fondi restano sull'exchange.
Mercato di finanziamento Bitfinex2 mercatiMigliore 11.02%USDEspandi
Un mercato di prestito peer-to-peer in cui il tasso è determinato dagli ordini aperti. La tabella usa il FRR (Flash Return Rate), il tasso di riferimento applicato quando nessuno rilancia. Annualizzato = tasso giornaliero × 365 (interesse semplice, coerente con gli altri valori annualizzati del sito).
Protocolli di prestito sulle chain EVM
Protocolli di prestito on-chain su Ethereum e chain compatibili; servono wallet e gas. Le riserve di ogni protocollo sono isolate, quindi la stessa moneta può variare molto tra protocolli e chain.
Depositi Aave v338 mercatiMigliore 8.00%USDGEspandi
Tassi sui depositi di un protocollo di prestito on-chain, che fluttuano con l'utilizzo del capitale. Più alto è l'utilizzo, più alto è il tasso — ma anche più probabile che i prelievi si blocchino. Lo stesso simbolo può essere un token diverso: su Optimism, l'USDC nativo e l'USDC.e bridged condividono il simbolo ma i loro tassi differiscono di venti volte, quindi controlla il nome completo.
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| USDGGlobal DollarVedi | Ethereum· AaveV3Ethereum | 8.00% | $590K | 84.3% |
| GHOGho TokenVedi | Avalanche· AaveV3Avalanche | 6.49% | $92K | 90.8% |
| USDCUSD CoinVedi | Avalanche· AaveV3Avalanche | 5.36% | $5.9M | 91.8% |
| USDCUSD CoinVedi | Ethereum· AaveV3EthereumHorizon | 5.14% | $339K | 87.5% |
| GHOGho TokenVedi | Base· AaveV3Base | 4.56% | $135K | 90.2% |
| USDCVedi | Linea· AaveV3Linea | 4.47% | $112K | 90.8% |
| USDCUSD CoinVedi | Base· AaveV3Base | 4.46% | $17.8M | 90.6% |
| USDCUSD CoinVedi | Optimism· AaveV3Optimism | 4.31% | $962K | 91.1% |
| PYUSDPayPal USDVedi | Ethereum· AaveV3Ethereum | 4.07% | $858K | 89.3% |
| DAI(PoS) Dai StablecoinVedi | Polygon· AaveV3Polygon | 4.00% | $1.0M | 72.3% |
| USDCUSD CoinVedi | Ethereum· AaveV3Ethereum | 3.85% | $152.0M | 93.6% |
| GHOGho TokenVedi | Arbitrum· AaveV3Arbitrum | 3.68% | $66K | 89.6% |
| USDTTether USDVedi | Optimism· AaveV3Optimism | 3.65% | $419K | 89.3% |
| USDTTether USDVedi | Linea· AaveV3Linea | 3.55% | $49K | 88.1% |
| USDtTetherTokenVedi | Avalanche· AaveV3Avalanche | 3.52% | $3.1M | 88.1% |
| DAIDai StablecoinVedi | Ethereum· AaveV3Ethereum | 3.43% | $11.7M | 90.9% |
| USDCUSD CoinVedi | Ethereum· AaveV3EthereumLido | 3.26% | $1.3M | 77.3% |
| USDCUSD CoinVedi | Polygon· AaveV3Polygon | 3.25% | $10.1M | 63.2% |
| USDTTether USDVedi | Ethereum· AaveV3Ethereum | 3.21% | $414.5M | 85.6% |
| USDCUSD CoinVedi | BSC· AaveV3BNB | 3.19% | $2.3M | 83.6% |
| RLUSDVedi | Ethereum· AaveV3Ethereum | 3.19% | $645K | 79.0% |
| USDTTether USDVedi | BSC· AaveV3BNB | 3.06% | $11.9M | 81.8% |
| GHOGho TokenVedi | Ethereum· AaveV3EthereumLido | 2.95% | $11.3M | 79.1% |
| GHOGho TokenVedi | Gnosis· AaveV3Gnosis | 2.44% | $8K | 73.2% |
| USDCUSD CoinVedi | Arbitrum· AaveV3Arbitrum | 2.34% | $52.8M | 76.0% |
| USDSVedi | Ethereum· AaveV3EthereumLido | 2.12% | $12K | 78.5% |
| RLUSDVedi | Ethereum· AaveV3EthereumHorizon | 1.75% | $66.6M | 58.9% |
| GHOGho TokenVedi | Ethereum· AaveV3EthereumHorizon | 1.19% | $35.8M | 40.5% |
| USDCUSD CoinVedi | Ethereum· AaveV3EthereumEtherFi | 0.48% | $6K | 29.7% |
| USDCVedi | Celo· AaveV3Celo | 0.37% | $79K | 30.3% |
| USDSVedi | Ethereum· AaveV3Ethereum | 0.29% | $4.6M | 6.8% |
| USDeVedi | Ethereum· AaveV3Ethereum | 0.24% | $246.7M | 4.8% |
| USDeVedi | Avalanche· AaveV3Avalanche | 0.07% | $103K | 1.4% |
| sUSDeStaked USDeVedi | Ethereum· AaveV3Ethereum | 0.00% | $126.3M | — |
| sUSDeStaked USDeVedi | Avalanche· AaveV3Avalanche | 0.00% | $29K | 0.0% |
| sUSDeStaked USDeVedi | Ethereum· AaveV3EthereumLido | 0.00% | $46K | 0.0% |
| PYUSDPayPal USDVedi | Ethereum· AaveV3EthereumEtherFi | 0.00% | $112 | 0.0% |
| GHOGho TokenVedi | Ethereum· AaveV3Ethereum | 0.00% | $31.4M | 76.8% |
Depositi Aave v427 mercatiMigliore 24.90%USDTEspandi
Il protocollo di quarta generazione di Aave è un deployment separato dalla v3 (API diversa, contratti diversi), perciò è elencato a parte. Al momento è attivo solo su Ethereum, Avalanche e Base; la v4 indica direttamente se ogni riserva accetta depositi (canSupply), e i mercati che non li accettano sono già esclusi.
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| USDTTether USDVedi | Ethereum· Aave v4 | 24.90% | $2K | — |
| GHOGho TokenVedi | Ethereum· Aave v4 | 4.36% | $690K | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 4.08% | $26.5M | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 4.08% | $8.2M | — |
| GHOGho TokenVedi | Ethereum· Aave v4 | 3.60% | $51K | — |
| USDTTether USDVedi | Ethereum· Aave v4 | 3.56% | $3.0M | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 3.52% | $7.8M | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 3.41% | $3.0M | — |
| USDTTether USDVedi | Ethereum· Aave v4 | 3.32% | $3.0M | — |
| GHOGho TokenVedi | Ethereum· Aave v4 | 3.30% | $607K | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 3.14% | $2.8M | — |
| USDCUSD CoinVedi | Ethereum· Aave v4 | 3.14% | $10 | — |
| USDTTether USDVedi | Ethereum· Aave v4 | 3.05% | $6.1M | — |
| USDTTether USDVedi | Ethereum· Aave v4 | 3.05% | $21.0M | — |
| USDGGlobal DollarVedi | Ethereum· Aave v4 | 2.92% | $34.1M | — |
| USDGGlobal DollarVedi | Ethereum· Aave v4 | 2.92% | $209K | — |
| USDCUSD CoinVedi | Base· Aave v4 | 2.52% | $5.3M | — |
| USDGGlobal DollarVedi | Ethereum· Aave v4 | 2.33% | $79.0M | — |
| RLUSDVedi | Ethereum· Aave v4 | 0.80% | $122 | — |
| USDCUSD CoinVedi | Avalanche· Aave v4 | 0.56% | $9.3M | — |
| USDCUSD CoinVedi | Avalanche· Aave v4 | 0.56% | $999K | — |
| USDtTetherTokenVedi | Avalanche· Aave v4 | 0.28% | $9.0M | — |
| USDtTetherTokenVedi | Avalanche· Aave v4 | 0.28% | $1.1M | — |
| USDeVedi | Ethereum· Aave v4 | 0.00% | $26.9M | — |
| USDeVedi | Ethereum· Aave v4 | 0.00% | $1.4M | — |
| sUSDeStaked USDeVedi | Ethereum· Aave v4 | 0.00% | $4.6M | — |
| sUSDeStaked USDeVedi | Ethereum· Aave v4 | 0.00% | $6 | — |
Compound v38 mercatiMigliore 6.16%USDCEspandi
Un protocollo di prestito su Ethereum, Arbitrum, Base e altre chain. La v3 suddivide i mercati per asset di base (mercato USDC, mercato USDT, mercato ETH); ogni altro asset di un mercato funge solo da garanzia e non produce interessi — perciò qui sono elencati solo gli asset che generano davvero interessi. I dati provengono da DefiLlama (il protocollo stesso non espone un'API pubblica dei tassi).
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| USDCVedi | Ethereum· compound-v3 | 6.16% | $34.8M | — |
| USDCVedi | Base· compound-v3 | 6.07% | $864K | — |
| USDTVedi | OP Mainnet· compound-v3 | 4.41% | $136K | — |
| USDCVedi | OP Mainnet· compound-v3 | 3.39% | $161K | — |
| USDTVedi | Ethereum· compound-v3 | 3.23% | $16.7M | — |
| USDCVedi | Arbitrum· compound-v3 | 3.13% | $1.9M | — |
| USDTVedi | Arbitrum· compound-v3 | 2.34% | $5.2M | — |
| USDCVedi | Arbitrum· compound-v3 | 1.72% | $263K | — |
Morpho120 mercatiMigliore 42.52%USDCEspandi
Un protocollo di prestito su Ethereum e altre chain, composto da mercati isolati tra loro: ogni coppia «garanzia / asset prestato» è un mercato a sé, e la stessa coppia viene suddivisa in più mercati da diverse soglie di liquidazione (LLTV), quindi la stessa moneta può comparire su più righe. Quelli contrassegnati come «anomali» sono per lo più il valore saturo del modello del tasso d'interesse (ad es. 297,995%) — il modello restituisce quel valore quando l'utilizzo raggiunge il 100% — e non sono un rendimento realmente ottenibile.
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| USDCVedi | Ethereum· USDC/srRoyUSDC | 42.52% | $63K | 96.0% |
| RLUSDVedi | Ethereum· RLUSD/wstETH | 15.19% | $88K | 93.0% |
| DAIDai StablecoinVedi | Ethereum· DAI/sUSDe | 10.71% | $101K | 92.7% |
| USDCUSD CoinVedi | Base· USDC/cbDOGE | 9.92% | $210K | 92.1% |
| RLUSDVedi | Ethereum· RLUSD/cbBTC | 9.83% | $756K | 93.6% |
| USDCVedi | Ethereum· USDC/CarryTradeUSDTRYLeverage | 9.70% | $431K | 85.2% |
| USDCVedi | Ethereum· USDC/dCOMP | 8.83% | $1.5M | 90.0% |
| USDCVedi | Ethereum· USDC/PT-trUSD-26NOV2026 | 8.57% | $198K | 90.2% |
| USDCVedi | Ethereum· USDC/aguaUSDCgc | 8.44% | $488K | 91.4% |
| USDCVedi | Ethereum· USDC/OETH | 8.33% | $952K | 90.8% |
| USDCVedi | Ethereum· USDC/mHyperBTC | 7.97% | $340K | 88.0% |
| USDCVedi | Monad· USDC/earnAUSD | 7.56% | $856K | 90.4% |
| USDCVedi | Ethereum· USDC/PT-reUSD-10DEC2026 | 7.22% | $16.7M | 87.6% |
| USDCVedi | Ethereum· USDC/mM1-USD | 6.94% | $1.1M | 87.6% |
| USDCVedi | Monad· USDC/aHyperBTC | 6.87% | $171K | 91.0% |
| USDTTether USDVedi | Ethereum· USDT/v-wmtUSDT | 6.74% | $349K | 90.1% |
| USDCVedi | Ethereum· USDC/etrUSD | 6.62% | $180K | 90.1% |
| USDCVedi | Ethereum· USDC/strUSD | 6.52% | $1.8M | 88.3% |
| USDCVedi | Monad· USDC/aHYPER | 6.50% | $6.4M | 83.3% |
| USDCVedi | Monad· USDC/PT-USDat-14JAN2027 | 6.44% | $2.6M | 89.7% |
| USDTTether USDVedi | Ethereum· USDT/PT-reUSD-10DEC2026 | 6.38% | $1.6M | 88.4% |
| USDCVedi | Ethereum· USDC/savUSD | 6.37% | $781K | 89.9% |
| USDCVedi | Ethereum· USDC/PT-USD3-17DEC2026 | 6.25% | $4.0M | 85.5% |
| RLUSDVedi | Ethereum· RLUSD/FXRP | 6.19% | $842K | 90.2% |
| USDCVedi | Ethereum· USDC/siUSD | 6.07% | $976K | 87.8% |
| USDCVedi | Ethereum· USDC/v-wmtUSDC | 6.06% | $435K | 90.0% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/PST | 6.01% | $6.8M | 89.6% |
| USDCUSD CoinVedi | Base· USDC/cbADA | 5.99% | $256K | 90.2% |
| USDCUSD CoinVedi | Base· USDC/cbZEC | 5.98% | $239K | 90.8% |
| USDCVedi | Ethereum· USDC/PT-siUSD-7JAN2027 | 5.95% | $271K | 91.4% |
| USDCVedi | Ethereum· USDC/mF-ONE | 5.79% | $2.5M | 88.7% |
| USDCUSD CoinVedi | Base· USDC/JitoSOL | 5.76% | $403K | 90.2% |
| USDCVedi | Ethereum· USDC/reUSD | 5.72% | $1000K | 90.1% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/PRIME | 5.69% | $19.1M | 90.7% |
| USDCUSD CoinVedi | Base· USDC/cbXRP | 5.65% | $6.6M | 89.7% |
| USDCVedi | Ethereum· USDC/USD3 | 5.62% | $3.7M | 83.6% |
| USDCVedi | Ethereum· USDC/AUTO | 5.41% | $121K | 89.3% |
| USDCVedi | Ethereum· USDC/wFalconX | 5.21% | $2.6M | 90.1% |
| USDCUSD CoinVedi | Base· USDC/SOL | 5.09% | $833K | 89.4% |
| USDCVedi | Ethereum· USDC/PT-USDat-14JAN2027 | 5.04% | $605K | 89.7% |
| USDCUSD CoinVedi | Base· USDC/cbETH | 4.99% | $1.6M | 90.3% |
| USDCUSD CoinVedi | Base· USDC/mGLO | 4.98% | $3.9M | 89.8% |
| USDGGlobal DollarVedi | Robinhood Chain· USDG/mGLO | 4.95% | $3.3M | 90.2% |
| USDCVedi | Ethereum· USDC/sUSN | 4.95% | $422K | 73.9% |
| USDCVedi | Ethereum· USDC/PST | 4.95% | $7.1M | 82.2% |
| USDCVedi | Ethereum· USDC/PT-apyUSD-5NOV2026 | 4.92% | $979K | 85.6% |
| USDCUSD CoinVedi | Base· USDC/WETH | 4.89% | $10.2M | 90.3% |
| USDCUSD CoinVedi | Base· USDC/wstETH | 4.87% | $233K | 90.3% |
| USDCVedi | Ethereum· USDC/nvPRIME | 4.86% | $129K | 90.1% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/weETH | 4.85% | $2.9M | 90.1% |
| USDCUSD CoinVedi | Base· USDC/cbETH | 4.84% | $180K | 90.3% |
| USDCUSD CoinVedi | Base· USDC/cbBTC | 4.77% | $172.9M | 90.2% |
| USDCVedi | Ethereum· USDC/wUSCC | 4.72% | $770K | 90.2% |
| USDCUSD CoinVedi | Base· USDC/savUSD | 4.62% | $845K | 80.3% |
| USDCVedi | Ethereum· USDC/weETH | 4.61% | $3.9M | 90.1% |
| USDCVedi | Ethereum· USDC/steakEURCV | 4.60% | $1.2M | 90.1% |
| USDCVedi | Ethereum· USDC/LBTC | 4.60% | $313K | 84.7% |
| USDCVedi | Ethereum· USDC/WETH | 4.57% | $896K | 90.1% |
| USDCVedi | Ethereum· USDC/AA_FalconXUSDC | 4.53% | $1.0M | 87.1% |
| USDCVedi | Ethereum· USDC/PRIME | 4.52% | $307K | 90.8% |
| USDCVedi | Ethereum· USDC/cbBTC | 4.50% | $34.1M | 90.1% |
| USDCVedi | Ethereum· USDC/wstETH | 4.50% | $3.2M | 90.1% |
| USDCVedi | Ethereum· USDC/WBTC | 4.50% | $153K | 90.1% |
| USDCVedi | Ethereum· USDC/wstETH | 4.50% | $1.2M | 90.1% |
| USDCVedi | Ethereum· USDC/WBTC | 4.50% | $12.9M | 90.1% |
| USDCUSD CoinVedi | Base· USDC/sUSN | 4.34% | $373K | 89.7% |
| USDCVedi | HyperEVM· USDC/WHYPE | 4.32% | $1.2M | 86.4% |
| USDCVedi | Ethereum· USDC/cbBTC | 4.31% | $99K | 90.3% |
| USDCVedi | Ethereum· USDC/wsrUSD | 4.31% | $1.6M | 82.2% |
| USDCVedi | Ethereum· USDC/rETH | 4.22% | $311K | 90.1% |
| USDCVedi | HyperEVM· USDC/kHYPE | 4.22% | $1.1M | 84.4% |
| USDCVedi | HyperEVM· USDC/kHYPE | 4.18% | $1.6M | 83.8% |
| USDCUSD CoinVedi | Base· USDC/USDe | 4.15% | $37.2M | 90.3% |
| USDCVedi | Ethereum· USDC/PT-sUSDS-26NOV2026 | 4.12% | $1.7M | 90.3% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/syrupUSDC | 4.04% | $6.2M | 90.0% |
| USDCVedi | Ethereum· USDC/stUSDS | 3.98% | $825K | 89.8% |
| USDSVedi | Ethereum· USDS/cbBTC | 3.96% | $232K | 90.4% |
| USDCVedi | Ethereum· USDC/wJAAA | 3.94% | $235K | 90.3% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/cbBTC | 3.93% | $165K | 90.3% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/WBTC | 3.85% | $117K | 90.2% |
| USDCVedi | Ethereum· USDC/apyUSD | 3.82% | $3.3M | 82.0% |
| USDCVedi | Ethereum· USDC/PT-fxSAVE-29OCT2026 | 3.79% | $117K | 89.0% |
| USDSVedi | Ethereum· USDS/stUSDS | 3.76% | $100K | 90.0% |
| USDCVedi | Ethereum· USDC/PT-sUSDE-26NOV2026 | 3.73% | $753K | 90.6% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/sUSDe | 3.73% | $11.6M | 89.4% |
| RLUSDVedi | Ethereum· RLUSD/USDe | 3.67% | $5.8M | 90.1% |
| USDGGlobal DollarVedi | Robinhood Chain· USDG/syrupUSDG | 3.67% | $14.4M | 89.1% |
| RLUSDVedi | Ethereum· RLUSD/weETH | 3.65% | $13.2M | 87.1% |
| RLUSDVedi | Ethereum· RLUSD/syrupUSDC | 3.64% | $227K | 81.2% |
| USDGGlobal DollarVedi | Robinhood Chain· USDG/USDe | 3.62% | $44.5M | 87.4% |
| USDSVedi | Ethereum· USDS/PT-sUSDS-26NOV2026 | 3.60% | $431K | 90.2% |
| USDTTether USDVedi | Ethereum· USDT/PT-sUSDS-26NOV2026 | 3.56% | $740K | 85.3% |
| USDTTether USDVedi | Ethereum· USDT/reUSD | 3.54% | $232K | 78.9% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/kBTC | 3.50% | $17.2M | 87.8% |
| USDTTether USDVedi | Ethereum· USDT/sUSDai | 3.45% | $2.4M | 74.5% |
| USDTTether USDVedi | Ethereum· USDT/PT-USDat-14JAN2027 | 3.41% | $4.0M | 74.5% |
| USDGGlobal DollarVedi | Arbitrum One· USDG/syrupUSDG | 3.23% | $3.6M | 91.0% |
| USDCVedi | Ethereum· USDC/PT-apxUSD-5NOV2026 | 3.12% | $239K | 85.7% |
| USDTTether USDVedi | Ethereum· USDT/XAUt | 3.09% | $568K | 82.0% |
| RLUSDVedi | Ethereum· RLUSD/kBTC | 3.08% | $29.0M | 88.0% |
| USDGGlobal DollarVedi | Robinhood Chain· USDG/spUSDG | 2.72% | $907K | 90.0% |
| USDCUSD CoinVedi | Base· USDC/cbADA | 2.61% | $262K | 76.3% |
| USDTTether USDVedi | Ethereum· USDT/weETH | 2.55% | $285K | 85.1% |
| USDTTether USDVedi | Ethereum· USDT/sUSDS | 2.52% | $6.0M | 90.0% |
| USDTTether USDVedi | Ethereum· USDT/WBTC | 2.52% | $1.2M | 84.7% |
| USDTTether USDVedi | Ethereum· USDT/cbBTC | 2.52% | $2.2M | 84.7% |
| USDTTether USDVedi | Ethereum· USDT/wstETH | 2.52% | $490K | 85.1% |
| USDTTether USDVedi | Ethereum· USDT/wstETH | 2.50% | $22.4M | 85.1% |
| USDTTether USDVedi | Ethereum· USDT/WBTC | 2.50% | $14.1M | 85.0% |
| USDTTether USDVedi | Ethereum· USDT/sUSDS | 2.50% | $2.5M | 85.1% |
| USDCUSD CoinVedi | Base· USDC/cbXRP | 2.41% | $444K | 73.3% |
| USDCVedi | Arbitrum One· USDC/wstETH | 2.41% | $251K | 79.5% |
| USDCVedi | Arbitrum One· USDC/WBTC | 2.41% | $431K | 79.7% |
| USDTTether USDVedi | Ethereum· USDT/weETH | 2.40% | $807K | 82.7% |
| USDCVedi | Arc· USDC/cirBTC | 2.25% | $14.1M | 92.8% |
| RLUSDVedi | Ethereum· RLUSD/WBTC | 2.04% | $3.0M | 87.8% |
| USDCVedi | Ethereum· USDC/PT-USD3-17DEC2026 | 1.94% | $737K | 60.0% |
| USDCVedi | Ethereum· USDC/fxSAVE | 1.91% | $11.7M | 62.5% |
| PYUSDPayPal USDVedi | Ethereum· PYUSD/mWIN | 1.26% | $606K | 90.2% |
| USDTTether USDVedi | Ethereum· USDT/PST | 0.00% | $999K | 0.0% |
Spark6 mercatiMigliore 3.56%USDCEspandi
Un protocollo di prestito su Ethereum, legato all'ecosistema Sky. Anch'esso da DefiLlama. L'elenco non include asset puramente di garanzia — il loro tasso di deposito è 0 e inserirli non farebbe che riempire la tabella.
Protocolli di prestito su altre chain
Protocolli di prestito su chain non EVM: Solana, BNB Chain, Sui. Spostare fondi tra chain costa di più e richiede tempo, quindi questa colonna è adatta a chi ha già asset su quella chain.
Kamino (Solana)22 mercatiMigliore 8.11%FDUSDEspandi
Un protocollo di prestito su Solana, organizzato per mercati (Market). Qui sono presi alcuni dei mercati più liquidi dall'elenco del protocollo, non tutti.
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| FDUSDVedi | Solana· SOL/BTC Market | 8.11% | $12K | 70.1% |
| USDCVedi | Solana· Altcoins Market | 6.73% | $116K | 58.2% |
| PYUSDVedi | Solana· JLP Market | 6.72% | $40K | 96.7% |
| USDTVedi | Solana· Fartcoin Market | 6.15% | $7K | 73.6% |
| USDTVedi | Solana· JLP Market | 5.08% | $92K | 95.0% |
| USDSVedi | Solana· SOL/BTC Market | 4.80% | $155K | 94.8% |
| USDTVedi | Solana· SOL/BTC Market | 4.69% | $769K | 93.7% |
| USDGVedi | Solana· SOL/BTC Market | 4.57% | $3.2M | 92.5% |
| USDGVedi | Solana· JLP Market | 4.57% | $37K | 93.5% |
| USDCVedi | Solana· JLP Market | 4.32% | $1.5M | 92.8% |
| USDCVedi | Solana· SOL/BTC Market | 4.32% | $13.3M | 90.0% |
| PYUSDVedi | Solana· Ethena Market | 4.16% | $4.2M | 95.3% |
| PYUSDVedi | Solana· SOL/BTC Market | 4.04% | $4.1M | 87.3% |
| USD1Vedi | Solana· SOL/BTC Market | 3.60% | $12K | 59.8% |
| USDTVedi | Solana· Ethena Market | 3.45% | $13 | 69.8% |
| USDCVedi | Solana· Fartcoin Market | 1.41% | $16K | 22.1% |
| PYUSDVedi | Solana· Altcoins Market | 0.03% | $15K | 4.0% |
| USDCVedi | Solana· Ethena Market | 0.00% | $0 | 0.0% |
| USDeVedi | Solana· Ethena Market | 0.00% | $126.7M | 0.0% |
| sUSDeVedi | Solana· Ethena Market | 0.00% | $16K | 0.0% |
| USDCVedi | Solana· SOL/BTC Market | 0.00% | $0 | 0.0% |
| USDCVedi | Solana· SOL/BTC Market | 0.00% | $0 | 0.0% |
Venus (BNB Chain)2 mercatiMigliore 2.43%DAIEspandi
Un protocollo di prestito su BNB Chain il cui tasso varia con il tasso di utilizzo. Gli importi in token VN sono denominati in vToken, la cui precisione differisce da quella dell'asset sottostante; l'utilizzo effettivo si ricava come «prestiti / (liquidità + prestiti)».
Navi (Sui)3 mercatiMigliore 5.17%USDCEspandi
Un protocollo di prestito su Sui. Il tasso riportato dal protocollo è un intero scalato a 1e27, qui convertito in un decimale annualizzato.
Altri asset20 mercatiMigliore 16.54%mUSDEspandi
Tassi sui depositi per asset che non sono stablecoin. I valori possono essere alti, ma il capitale stesso oscilla, quindi questi tassi annualizzati non sono direttamente confrontabili con le stablecoin.
| Asset | Piattaforma | Annualizzato | Disponibile | Utilizzo |
|---|---|---|---|---|
| mUSDMetaMask USDVedi | Ethereum· AaveV3Ethereum | 16.54% | $4K | 85.9% |
| AUSDVedi | Ethereum· AUSD/sUSDai | 14.51% | $229K | 92.7% |
| apxUSDVedi | Ethereum· apxUSD/PT-apyUSD-5NOV2026 | 10.25% | $1.0M | 83.2% |
| apxUSDVedi | Ethereum· apxUSD/apyUSD | 10.14% | $629K | 90.3% |
| AUSDVedi | Monad· AUSD/strUSD | 8.55% | $610K | 91.1% |
| USDtbVedi | Ethereum· USDtb/sUSDe | 8.06% | $87K | 91.2% |
| AUSDVedi | Monad· AUSD/naccUSDC | 7.80% | $179K | 90.5% |
| USDT0Vedi | Stable· USDT0/sthUSD | 7.58% | $1.9M | 88.6% |
| EURmMento EuroVedi | Celo· AaveV3Celo | 7.50% | $1K | 90.6% |
| USD₮0Vedi | HyperEVM· USD₮0/kHYPE | 7.24% | $790K | 86.0% |
| USD₮0Vedi | HyperEVM· USD₮0/UBTC | 7.18% | $183K | 85.6% |
| USD₮0Vedi | HyperEVM· USD₮0/WHYPE | 7.16% | $691K | 85.3% |
| AUSDVedi | Monad· AUSD/mROX | 5.82% | $575K | 91.1% |
| AUSDVedi | Ethereum· AUSD/PST | 5.59% | $639K | 90.2% |
| AUSDVedi | Monad· AUSD/siUSD | 5.42% | $254K | 91.3% |
| AUSDVedi | Avalanche· AaveV3Avalanche | 4.96% | $13K | 90.3% |
| AUSDVedi | Ethereum· AUSD/sUSDai | 4.93% | $703K | 90.4% |
| AUSDVedi | Monad· AUSD/YZM | 4.83% | $109K | 89.5% |
| msUSDMetronome Synth USDVedi | Ethereum· msUSD/siUSD | 4.35% | $104K | 93.3% |
| EURCVedi | Solana· SOL/BTC Market | 4.32% | $81K | 83.1% |