Tassi di finanziamento e arbitraggio di CARV
I perpetui di CARV sono negoziati in 8 contratti su 8 exchange, per 28 coppie di arbitraggio cross-exchange. Per APR netto, la coppia migliore attuale è long BingX contro short Binance, con un netto di +2.19%, con entrambe le gambe che regolano con la stessa cadenza。
Tassi di finanziamento dei perpetui CARV per exchange
APR = tasso attuale × (24 ÷ intervallo di regolamento) × 365. Gli exchange regolano con intervalli diversi, quindi bisogna annualizzare prima di confrontare.
| Exchange | Contratto | Margine | Regolamento | Tasso attuale | APR | APR medio 24h | Volume 24h | Mark price |
|---|---|---|---|---|---|---|---|---|
| BingX | CARV-USDT | USDT | 4h | 0.0040% | +8.76% | +8.76% | $1.3M | 0.03372 |
| LBank | CARVUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.0M | 0.03371 |
| Binance | CARVUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $849K | 0.03372 |
| Bybit | CARVUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $338K | 0.03370 |
| MEXC | CARV_USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $109K | 0.03371 |
| Bitget | CARVUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $66K | 0.03372 |
| Gate | CARV_USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $38K | 0.03367 |
| KuCoin | CARVUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $30K | 0.03378 |
Coppie di arbitraggio cross-exchange su CARV
Short sulla gamba con APR più alto e long su quella con APR più basso; APR netto = gamba short − gamba long.
| Long | Short | APR netto | Giornaliero | Media 24h | Regolamento | Liquidità |
|---|---|---|---|---|---|---|
| BingX USDT | Binance USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $849K |
| BingX USDT | Bitget USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $66K |
| BingX USDT | Bybit USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $338K |
| BingX USDT | Gate USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $38K |
| BingX USDT | KuCoin USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $30K |
| BingX USDT | LBank USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $1.0M |
| BingX USDT | MEXC USDT | +2.19% | 0.0060% | +2.19% | 4h uguale | $109K |
| Binance USDT | Bitget USDT | 0.00% | 0.0000% | 0.00% | 4h uguale | $66K |
| Binance USDT | Bybit USDT | 0.00% | 0.0000% | +0.00% | 4h uguale | $338K |
| Binance USDT | Gate USDT | 0.00% | 0.0000% | 0.00% | 4h uguale | $38K |
| Binance USDT | KuCoin USDT | 0.00% | 0.0000% | -0.00% | 4h uguale | $30K |
| Binance USDT | LBank USDT | 0.00% | 0.0000% | -0.00% | 4h uguale | $849K |
Profilo del progetto CARV
- Totale
- 1.00B
- Offerta massima
- 1.00B
- Tipo
- Token
- Classifica per capitalizzazione
- #713
0xc08cd26474722ce93f4d0c34d16201461c10aa8c0xc08cd26474722ce93f4d0c34d16201461c10aa8c0xc08cd26474722ce93f4d0c34d16201461c10aa8cAFJtnuqGMaj5jAo6Pwxo28r1f7XAXXTSA8q3rG3q8b4A0xc08cd26474722ce93f4d0c34d16201461c10aa8cInformazioni
CARV is where Sovereign AI Beings live, learn, and evolve. What are AI Beings? They are sovereign intelligences born natively on-chain. AI Beings are designed with purpose, autonomy, and the capacity for growth. They possess memory, identity, and the ability to perceive and interact with their environment, not just to execute tasks, but to make independent decisions, adapt over time, and pursue self-defined goals. Anchored by its proprietary CARV SVM Chain, D.A.T.A. Framework, and CARV ID/Agent ID system (ERC-7231), CARV enables verifiable, consent-based AI Beings that learn, adapt, and co-create with users. Driven by CARV’s AI-first stack, consumer AI apps incubated through CARV Labs launched on Google Play, App Store and beyond, reaching billions of people, bringing agent-powered experiences and real-world incentives into mainstream digital life. With 8M+ CARV IDs issued, 60K+ verifier nodes, and 1,000+ integrated games, CARV bridges AI agents, Web3 infrastructure, and real-world utility, fueling the rise of agent-driven economies. At its core, $CARV token powers staking, governance, and coordination across this stack, making CARV the operating system for AI Beings on Web3.
Dati di riferimento da CoinGecko, indipendenti dai dati sui tassi di questo sito. Non verifichiamo né approviamo il contenuto di questi link.
Tassi di finanziamento di altre coin
Istantanea del 2026-10-19 13:55 UTC; la pagina viene rigenerata ogni minuto. Per dati in tempo reale, curve storiche e più filtri, apri il pannello in tempo reale, oppure sfoglia Tutte le monete.