MOVE: tingkat pendanaan dan peluang arbitrase
Perpetual MOVE diperdagangkan dalam 13 kontrak di 13 bursa, dan setiap pasangan membentuk 78 peluang arbitrase lintas bursa. Menurut APR bersih, pasangan terbaik saat ini adalah long Hyperliquid melawan short BingX, dengan APR bersih +60.58%, namun perhatikan interval penyelesaian kedua kaki berbeda (1h / 4h)ใ
Tingkat pendanaan perpetual MOVE per bursa
APR = tingkat saat ini ร (24 รท interval penyelesaian) ร 365. Setiap bursa punya interval berbeda, jadi harus disetahunkan dulu sebelum dibandingkan.
| Bursa | Kontrak | Margin | Interval penyelesaian | Tingkat pendanaan saat ini | APR | APR rata-rata 24 jam | Volume 24 jam | Harga mark |
|---|---|---|---|---|---|---|---|---|
| BingX | MOVE-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $6.5M | 0.007253 |
| Binance | MOVEUSDT | USDT | 4h | -0.0103% | -22.47% | -0.31% | $1.5M | 0.007258 |
| LBank | MOVEUSDT | USDT | 4h | -0.0087% | -19.05% | -0.47% | $1.1M | 0.007257 |
| OKX | MOVE-USDT-SWAP | USDT | 4h | -0.0022% | -4.78% | +7.26% | $346K | 0.007257 |
| Bybit | MOVEUSDT | USDT | 4h | -0.0199% | -43.67% | -2.57% | $311K | 0.007257 |
| WhiteBIT | MOVE_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $298K | 0.007268 |
| Hyperliquid | MOVE | USDC | 1h | -0.0057% | -49.63% | +1.22% | $149K | 0.007251 |
| MEXC | MOVE_USDT | USDT | 4h | -0.0096% | -21.02% | -0.33% | $114K | 0.007257 |
| Bitget | MOVEUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $106K | 0.007258 |
| Coinbase | MOVE-PERP | USDC | 1h | -0.0001% | -0.88% | -0.88% | $101K | 0.17268 |
| Gate | MOVE_USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $47K | 0.007260 |
| KuCoin | MOVEUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.93% | $19K | 0.007260 |
| Aster | MOVEUSDT | USDT | 4h | -0.0037% | -8.10% | +6.39% | $206 | 0.007250 |
Pasangan arbitrase lintas bursa MOVE
Short kaki dengan APR lebih tinggi dan long kaki dengan APR lebih rendah; APR bersih = kaki short โ kaki long.
| Long | Short | APR bersih | Harian | Rata-rata 24 jam | Interval penyelesaian | Likuiditas |
|---|---|---|---|---|---|---|
| Hyperliquid USDC | BingX USDT | +60.58% | 0.1660% | +9.73% | 1h / 4h | $149K |
| Hyperliquid USDC | Bitget USDT | +60.58% | 0.1660% | +9.73% | 1h / 4h | $106K |
| Hyperliquid USDC | Gate USDT | +60.58% | 0.1660% | +9.73% | 1h / 8h | $47K |
| Hyperliquid USDC | KuCoin USDT | +60.58% | 0.1660% | +9.70% | 1h / 4h | $19K |
| Hyperliquid USDC | WhiteBIT USDT | +60.58% | 0.1660% | +9.73% | 1h / 4h | $149K |
| Bybit USDT | BingX USDT | +54.62% | 0.1497% | +13.52% | 4h selaras | $311K |
| Bybit USDT | Bitget USDT | +54.62% | 0.1497% | +13.52% | 4h selaras | $106K |
| Bybit USDT | Gate USDT | +54.62% | 0.1497% | +13.52% | 4h / 8h | $47K |
| Bybit USDT | KuCoin USDT | +54.62% | 0.1497% | +13.50% | 4h selaras | $19K |
| Bybit USDT | WhiteBIT USDT | +54.62% | 0.1497% | +13.52% | 4h selaras | $298K |
| Hyperliquid USDC | Coinbase USDC | +48.76% | 0.1336% | -2.10% | 1h selaras | $101K |
| Hyperliquid USDC | OKX USDT | +44.85% | 0.1229% | +6.03% | 1h / 4h | $149K |
Profil proyek Movement
- Total
- 10.00B
- Pasokan maksimum
- 10.00B
- Jenis
- Token
- Peringkat kapitalisasi pasar
- #575
0x95ca12cd249d27008a482009e101a8501cf3a64fTentang
Introducing MoveApp, a revolutionary wellness app that leverages Web3 technology to transform the fitness landscape. Our innovative model incentivizes physical activity, converting every move into tangible rewards. MoveApp bridges the gap between health and tech, motivating users with token rewards for in-app use or real profits. Our mission extends beyond personal health, aiming to create a holistic ecosystem where individual well-being contributes to the greater good. We're planning features like "Home Workouts," where AI guides users through exercises using device cameras, rewarding their efforts. Additionally, "Diet" offers personalized diet plans aided by AI, encouraging mindful consumption. Our algorithm continually improves, aided by health professionals and programmers. Please note that we're in the development phase, and some details may change. However, MoveApp is committed to transparency and timely user updates. Welcome to the digital fitness era with MoveApp! Our core values center on cultivating healthy lifestyles and collective well-being. We believe that individual health investments lead to a less stressed society, preserving public health resources. Healthier indi
Data referensi dari CoinGecko, terpisah dari data tingkat pendanaan di situs ini. Kami tidak memverifikasi atau mendukung isi tautan ini.
Tingkat pendanaan koin lain
Di atas adalah cuplikan per 2026-10-19 16:29 UTC; halaman dibuat ulang setiap menit. Untuk data waktu nyata, kurva riwayat, dan berbagai filter, buka dasbor pemantauan langsung, atau jelajahi Semua koin.