MERL: rahoituskorko ja arbitraasimahdollisuudet
MERL-ikuisia voi käydä kauppaa 15 sopimuksella 14 pörssissä, mikä muodostaa 104 arbitraasiparia pörssien välille. Netto-vuosituoton mukaan paras pari on long Deribit ja short Coinbase, netto +686.22%, huom: jalkojen selvitysväli eroaa (8h / 1h)。
MERL-ikuisten rahoituskorko pörsseittäin
Vuosituotto = nykyinen korko × (24 ÷ selvitysväli) × 365. Pörssien selvitysvälit eroavat, joten korot on vuositettava ennen vertailua.
| Pörssi | Sopimus | Marginaali | Selvitysväli | Nykyinen korko | Vuosituotto | 24 h keskim. vuosituotto | 24 h:n vaihto | Merkintähinta |
|---|---|---|---|---|---|---|---|---|
| BingX | MERL-USDT | USDT | 4h | 0.0100% | +21.90% | +12.09% | $6.5M | 0.02514 |
| OKX | MERL-USDT-SWAP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.1M | 0.02512 |
| Binance | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +8.78% | $1.1M | 0.02515 |
| LBank | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +8.76% | $683K | 0.02515 |
| WhiteBIT | MERL_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $479K | 0.02516 |
| Bybit | MERLUSDT | USDT | 8h | 0.0100% | +10.95% | +3.98% | $156K | 0.02513 |
| MEXC | MERL_USDT | USDT | 4h | 0.0050% | +10.95% | +8.78% | $131K | 0.02515 |
| Hyperliquid | MERL | USDC | 1h | 0.0013% | +10.95% | +10.95% | $129K | 0.02515 |
| Deribit | MERL_USDC-PERPETUAL | USDC | 8h | -0.0387% | -42.36% | -52.22% | $109K | 0.02511 |
| Gate | MERL_USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $84K | 0.02510 |
| Bitget | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $79K | 0.02515 |
| Bybit | MERLPERP | USDC | 4h | 0.0050% | +10.95% | +10.95% | $36K | 0.02510 |
| KuCoin | MERLUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $29K | 0.02511 |
| Aster | MERLUSDT | USDT | 4h | 0.0014% | +3.15% | -2.40% | $2K | 0.02517 |
| Coinbase | MERL-PERP | USDC | 1h | 0.0735% | +643.86% | +643.86% | $0 | 0.03187 |
MERL: arbitraasiparit pörssien välillä
Myy shortiksi korkeamman vuosituoton jalka ja osta longiksi matalampi; netto-vuosituotto = short-jalka − long-jalka.
| Long | Short | Netto-vuosituotto | Päivä | 24 h ka. | Selvitysväli | Likviditeetti |
|---|---|---|---|---|---|---|
| Deribit USDC | Coinbase USDC | +686.22% | 1.8800% | +696.08% | 8h / 1h | $0 |
| Aster USDT | Coinbase USDC | +640.71% | 1.7554% | +646.26% | 4h / 1h | $0 |
| Binance USDT | Coinbase USDC | +632.91% | 1.7340% | +635.08% | 4h / 1h | $0 |
| Bitget USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| Bybit USDC | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| Bybit USDT | Coinbase USDC | +632.91% | 1.7340% | +639.88% | 8h / 1h | $0 |
| Gate USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 8h / 1h | $0 |
| Hyperliquid USDC | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 1h täsmää | $0 |
| KuCoin USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| LBank USDT | Coinbase USDC | +632.91% | 1.7340% | +635.10% | 4h / 1h | $0 |
| MEXC USDT | Coinbase USDC | +632.91% | 1.7340% | +635.08% | 4h / 1h | $0 |
| OKX USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
Merlin Chain projektin profiili
- Kokonaismäärä
- 2.10B
- Maksimitarjonta
- 2.10B
- Tyyppi
- Token
- Markkina-arvon sijoitus
- #414
0x5c46bff4b38dc1eae09c5bac65872a1d8bc873780xa0c56a8c0692bd10b3fa8f8ba79cf5332b7107f90xa0c56a8c0692bd10b3fa8f8ba79cf5332b7107f9Tietoja
Merlin Chain serves as a Layer 2 solution for Bitcoin, incorporating essential components like ZK-Rollup networks, decentralized oracle networks, and fraud proofs within the Bitcoin chain. Its primary objective is to empower the native assets, protocols, and application ecosystem of Bitcoin Layer 1, facilitating ongoing innovation and maximizing asset potential on Layer 2 networks.
Viitetiedot lähteestä CoinGecko, riippumattomia tämän sivuston kurssitiedoista. Emme tarkista emmekä tue näiden linkkien sisältöä.
Muiden kolikoiden rahoituskorot
Tämä on 2026-10-19 15:53 UTC otettu tilannekuva; sivu luodaan uudelleen joka minuutti. Reaaliaikaista dataa, historiakäyriä ja useampia suodattimia varten siirry reaaliaikaiseen paneeliin, tai selaa Kaikki kolikot.