MERL finantseerimismäärad ja arbitraaž
MERL perpetuallepinguid kaubeldakse 15 lepinguga 14 börsil, moodustades 104 arbitraažipaari börside vahel. Neto aastase määra järgi on parim paar praegu long Deribit versus short Coinbase, neto aastane +685.38%, kuid arvesta, et jalad arvelduvad eri intervallidega (8h / 1h)。
MERL perpetualide finantseerimismäärad börsiti
Aastane = praegune määr × (24 ÷ arveldusintervall) × 365. Börsid arvelduvad eri tsüklitega, seega määrad tuleb enne võrdlemist aastaseks teisendada.
| Börs | Leping | Marginaal | Arveldus | Praegune määr | Aastane | 24h keskmine aastane | 24h käive | Märgihind |
|---|---|---|---|---|---|---|---|---|
| BingX | MERL-USDT | USDT | 4h | 0.0100% | +21.90% | +10.95% | $6.6M | 0.02500 |
| OKX | MERL-USDT-SWAP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.2M | 0.02499 |
| Binance | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +8.78% | $1.1M | 0.02502 |
| LBank | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +8.76% | $678K | 0.02500 |
| WhiteBIT | MERL_PERP | USDT | 4h | 0.0050% | +10.95% | +10.95% | $486K | 0.02505 |
| Bybit | MERLUSDT | USDT | 8h | 0.0100% | +10.95% | +3.93% | $169K | 0.02500 |
| MEXC | MERL_USDT | USDT | 4h | 0.0050% | +10.95% | +8.78% | $134K | 0.02500 |
| Hyperliquid | MERL | USDC | 1h | 0.0013% | +10.95% | +10.95% | $121K | 0.02499 |
| Deribit | MERL_USDC-PERPETUAL | USDC | 8h | -0.0379% | -41.52% | -55.09% | $113K | 0.02498 |
| Bitget | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $91K | 0.02500 |
| Gate | MERL_USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $61K | 0.02500 |
| Bybit | MERLPERP | USDC | 4h | 0.0050% | +10.95% | +10.95% | $34K | 0.02497 |
| KuCoin | MERLUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $28K | 0.02503 |
| Aster | MERLUSDT | USDT | 4h | 0.0050% | +10.95% | -2.14% | $2K | 0.02501 |
| Coinbase | MERL-PERP | USDC | 1h | 0.0735% | +643.86% | +643.86% | $0 | 0.03187 |
MERL arbitraažipaarid börside vahel
Lühikeseks kõrgema aastase jalga, pikaks madalama; neto aastane = lühike jalg − pikk jalg.
| Long | Short | Neto aastane | Päevane | 24h keskmine | Arveldus | Likviidsus |
|---|---|---|---|---|---|---|
| Deribit USDC | Coinbase USDC | +685.38% | 1.8778% | +698.95% | 8h / 1h | $0 |
| Aster USDT | Coinbase USDC | +632.91% | 1.7340% | +646.00% | 4h / 1h | $0 |
| Binance USDT | Coinbase USDC | +632.91% | 1.7340% | +635.08% | 4h / 1h | $0 |
| Bitget USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| Bybit USDC | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| Bybit USDT | Coinbase USDC | +632.91% | 1.7340% | +639.93% | 8h / 1h | $0 |
| Gate USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 8h / 1h | $0 |
| Hyperliquid USDC | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 1h — ühtib | $0 |
| KuCoin USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
| LBank USDT | Coinbase USDC | +632.91% | 1.7340% | +635.10% | 4h / 1h | $0 |
| MEXC USDT | Coinbase USDC | +632.91% | 1.7340% | +635.08% | 4h / 1h | $0 |
| OKX USDT | Coinbase USDC | +632.91% | 1.7340% | +632.91% | 4h / 1h | $0 |
Merlin Chain projekti profiil
- Kokku
- 2.10B
- Maks. pakkumine
- 2.10B
- Tüüp
- Žetoon
- Turukapitalisatsiooni järjestus
- #414
0x5c46bff4b38dc1eae09c5bac65872a1d8bc873780xa0c56a8c0692bd10b3fa8f8ba79cf5332b7107f90xa0c56a8c0692bd10b3fa8f8ba79cf5332b7107f9Projektist
Merlin Chain serves as a Layer 2 solution for Bitcoin, incorporating essential components like ZK-Rollup networks, decentralized oracle networks, and fraud proofs within the Bitcoin chain. Its primary objective is to empower the native assets, protocols, and application ecosystem of Bitcoin Layer 1, facilitating ongoing innovation and maximizing asset potential on Layer 2 networks.
Viiteandmed allikast CoinGecko, sõltumatud selle saidi määrade andmetest. Me ei kontrolli ega kinnita nende linkide sisu.
Teiste müntide finantseerimismäärad
Ülaltoodud andmed on hetktõmmis 2026-10-19 13:40 UTC; leht genereeritakse iga minuti järel uuesti. Reaalajaliste andmete, ajalooliste graafikute ja mitmesuguste filtrite jaoks ava reaalaja monitooringu paneeli, või sirvi Kõik valuutad.