ZEC funding rates and arbitrage
ZEC perpetuals trade on 21 contracts across 18 venues, forming 207 cross-venue arbitrage pairs. By net APR the current best pair is long Bitfinex against short Coinbase, netting +152.69%, though note the legs settle on different cadences (8h / 1h)ใ
ZEC perpetual funding rates by venue
APR = current rate ร (24 รท settlement interval) ร 365. Venues settle on different cadences, so rates must be annualised before comparing.
| Venue | Contract | Margin | Settlement | Current rate | APR | 24h avg APR | 24h volume | Mark |
|---|---|---|---|---|---|---|---|---|
| Binance | ZECUSDT | USDT | 8h | 0.0078% | +8.52% | +6.74% | $1.80B | 1,128.5 |
| MEXC | ZEC_USDT | USDT | 8h | 0.0077% | +8.43% | +6.72% | $1.67B | 1,128.1 |
| OKX | ZEC-USDT-SWAP | USDT | 8h | 0.0100% | +10.95% | +8.87% | $1.23B | 1,128.4 |
| Bybit | ZECUSDT | USDT | 8h | 0.0100% | +10.95% | +8.32% | $410.7M | 1,128.4 |
| LBank | ZECUSDT | USDT | 8h | 0.0078% | +8.52% | +6.73% | $350.5M | 1,127.5 |
| Hyperliquid | ZEC | USDC | 1h | 0.0013% | +10.95% | +10.21% | $344.1M | 1,128.3 |
| Gate | ZEC_USDT | USDT | 8h | 0.0100% | +10.95% | +7.94% | $206.7M | 1,128.3 |
| Bitget | ZECUSDT | USDT | 8h | 0.0100% | +10.95% | +8.00% | $173.9M | 1,128.4 |
| KuCoin | ZECUSDTM | USDT | 8h | 0.0100% | +10.95% | +10.95% | $123.7M | 1,127.6 |
| Binance | ZECUSDC | USDC | 4h | 0.0050% | +10.95% | +10.49% | $115.7M | 1,127 |
| BingX | ZEC-USDT | USDT | 8h | 0.0100% | +10.95% | +9.83% | $88.4M | 1,128.3 |
| WhiteBIT | ZEC_PERP | USDT | 8h | 0.0100% | +10.95% | +7.25% | $75.8M | 1,126.5 |
| Kraken | PF_ZECUSD | USD | 1h | 0.0010% | +8.83% | +1.65% | $49.3M | 1,126 |
| Aster | ZECUSDT | USDT | 8h | 0.0100% | +10.95% | +9.99% | $47.2M | 1,128.2 |
| Lighter | ZEC | USDC | 1h | 0.0012% | +10.51% | +9.85% | $36.0M | 1,127.1 |
| HTX | ZEC-USDT | USDT | 8h | 0.0100% | +10.95% | +10.95% | $31.4M | 1,128.5 |
| Deribit | ZEC_USDC-PERPETUAL | USDC | 8h | 0.0002% | +0.24% | +0.84% | $15.2M | 1,127.8 |
| BingX | ZEC-USDC | USDC | 8h | 0.0100% | +10.95% | +9.63% | $6.6M | 1,127.2 |
| MEXC | ZEC_USDC | USDC | 4h | 0.0050% | +10.95% | +10.48% | $1.5M | 1,127.2 |
| Bitfinex | tZECF0:USTF0 | USDT | 8h | -0.0546% | -59.84% | -24.93% | $925K | 1,127.6 |
| Coinbase | ZEC-PERP | USDC | 1h | 0.0106% | +92.86% | +92.86% | $0 | 1,407 |
ZEC cross-venue arbitrage pairs
Short the higher-APR leg and go long the lower one; net APR = short leg โ long leg.
| Long | Short | Net APR | Daily | 24h avg | Settlement | Liquidity |
|---|---|---|---|---|---|---|
| Bitfinex USDT | Coinbase USDC | +152.69% | 0.4183% | +117.79% | 8h / 1h | $0 |
| Deribit USDC | Coinbase USDC | +92.61% | 0.2537% | +92.02% | 8h / 1h | $0 |
| MEXC USDT | Coinbase USDC | +84.42% | 0.2313% | +86.14% | 8h / 1h | $0 |
| Binance USDT | Coinbase USDC | +84.34% | 0.2311% | +86.12% | 8h / 1h | $0 |
| LBank USDT | Coinbase USDC | +84.34% | 0.2311% | +86.12% | 8h / 1h | $0 |
| Kraken USD | Coinbase USDC | +84.03% | 0.2302% | +91.21% | 1h matched | $0 |
| Lighter USDC | Coinbase USDC | +82.34% | 0.2256% | +83.00% | 1h matched | $0 |
| Aster USDT | Coinbase USDC | +81.91% | 0.2244% | +82.87% | 8h / 1h | $0 |
| Binance USDC | Coinbase USDC | +81.91% | 0.2244% | +82.37% | 4h / 1h | $0 |
| BingX USDC | Coinbase USDC | +81.91% | 0.2244% | +83.22% | 8h / 1h | $0 |
| BingX USDT | Coinbase USDC | +81.91% | 0.2244% | +83.03% | 8h / 1h | $0 |
| Bitget USDT | Coinbase USDC | +81.91% | 0.2244% | +84.85% | 8h / 1h | $0 |
Binance-Peg ZEC project profile
- Total
- 220,000
- Max supply
- unlimited
- Type
- Token
0x1ba42e5193dfa8b03d15dd1b86a3113bbbef8eebReference data from CoinGecko, independent of the rate data on this site. We do not verify or endorse what these links contain.
Funding rates for other coins
Snapshot taken 2026-10-19 17:46 UTC; the page regenerates every minute. For live data, history charts and filters, open the live dashboard, or browse All coins.