MARSCOIN funding rates and arbitrage
MARSCOIN perpetuals trade on 9 contracts across 9 venues, forming 36 cross-venue arbitrage pairs. By net APR the current best pair is long Gate against short Aster, netting +19.27%, with both legs settling on the same cadenceใ
MARSCOIN perpetual funding rates by venue
APR = current rate ร (24 รท settlement interval) ร 365. Venues settle on different cadences, so rates must be annualised before comparing.
| Venue | Contract | Margin | Settlement | Current rate | APR | 24h avg APR | 24h volume | Mark |
|---|---|---|---|---|---|---|---|---|
| Binance | MARSCOINUSDT | USDT | 4h | 0.0050% | +10.95% | +9.86% | $25.4M | 0.07702 |
| Bybit | MARSCOINUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $4.6M | 0.07716 |
| Bitget | MARSCOINUSDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $2.4M | 0.07713 |
| KuCoin | MARSCOINUSDTM | USDT | 4h | 0.0050% | +10.95% | +10.95% | $2.0M | 0.07708 |
| BingX | MARSCOIN-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $1.4M | 0.07702 |
| MEXC | MARSCOIN_USDT | USDT | 4h | 0.0050% | +10.95% | +9.84% | $693K | 0.07701 |
| Gate | MARSCOIN_USDT | USDT | 4h | -0.0038% | -8.32% | +1.97% | $479K | 0.07710 |
| Aster | MARSCOINUSDT | USDT | 4h | 0.0050% | +10.95% | +11.02% | $340K | 0.07713 |
| HTX | MARSCOIN-USDT | USDT | 4h | 0.0050% | +10.95% | +10.95% | $60K | 0.07716 |
MARSCOIN cross-venue arbitrage pairs
Short the higher-APR leg and go long the lower one; net APR = short leg โ long leg.
| Long | Short | Net APR | Daily | 24h avg | Settlement | Liquidity |
|---|---|---|---|---|---|---|
| Gate USDT | Aster USDT | +19.27% | 0.0528% | +9.05% | 4h matched | $340K |
| Gate USDT | Binance USDT | +19.27% | 0.0528% | +7.89% | 4h matched | $479K |
| Gate USDT | BingX USDT | +19.27% | 0.0528% | +8.98% | 4h matched | $479K |
| Gate USDT | Bitget USDT | +19.27% | 0.0528% | +8.98% | 4h matched | $479K |
| Gate USDT | Bybit USDT | +19.27% | 0.0528% | +8.98% | 4h matched | $479K |
| Gate USDT | HTX USDT | +19.27% | 0.0528% | +8.98% | 4h matched | $60K |
| Gate USDT | KuCoin USDT | +19.27% | 0.0528% | +8.98% | 4h matched | $479K |
| Gate USDT | MEXC USDT | +19.27% | 0.0528% | +7.87% | 4h matched | $479K |
| Aster USDT | Binance USDT | 0.00% | 0.0000% | -1.16% | 4h matched | $340K |
| Aster USDT | BingX USDT | 0.00% | 0.0000% | -0.07% | 4h matched | $340K |
| Aster USDT | Bitget USDT | 0.00% | 0.0000% | -0.07% | 4h matched | $340K |
| Aster USDT | Bybit USDT | 0.00% | 0.0000% | -0.07% | 4h matched | $340K |
MarsCoin project profile
- Total
- 1.00B
- Max supply
- 1.00B
- Type
- Token
- Market cap rank
- #325
0x444416a582466fdae0f2fcdf0a859675f8ff6e9fAbout
4 - Mars is the 4th planet in our solar system.
Reference data from CoinGecko, independent of the rate data on this site. We do not verify or endorse what these links contain.
Funding rates for other coins
Snapshot taken 2026-10-19 16:27 UTC; the page regenerates every minute. For live data, history charts and filters, open the live dashboard, or browse All coins.